Check Bangalore, Karnataka Ration Card Status 2018 Online at www.ahara.kar.nic.in
State Karnataka Ration Card Status 2018 Online: See Karnataka Ration Card 2018 Status Online Download your Karnataka Ration Card Status 2018 as now it is very easy for residents of Bangalore Ration Card Status Karnataka for new or old registrations process completed by them in year 2018. As it is related to Department of
Food, Civil Supplies & Consumer Affairs, Government of Karnataka,
the information for the same is provide on official web site www.ahara.kar.nic.in. Earlier
we have fully explained you about Karnataka Ration Card Application Form Online.
After successful submission of online application everyone is looking delivery
of ration card in their house. Further more needed information of Karnataka Ration Card Status 2018 regarding
your new renewal or old renewal and procedure to check etc is mentioned
below……...............………
Details of Ration Card Status Karnataka @ www.ahara.kar.nic.in:
Karnataka Food Civil Supplies (FCS) & Consumer Affairs
Minister stated on pendancy and disposal of ration card applications also for
food security information by inspectors and food and supply officers now
available on the department's web portal ahara.kar.nic.in under “Citizens Charter”
sub head. Now people make SMS Services can be availed using NEW SMS Number
09731979899……….......……
Report on District Wise Online Application Details.
Check this Link for Online Status- http://ahara.kar.nic.in/status1/chkRCTransactions.aspx
(Available...................)
District Name | NO OF REQUEST RECEIVED | NO OF COMPLETED APPLICATION | NO OF COMPLETED NPHH APPLICATION | NO OF COMPLETED PHH APPLICATION | NO OF APPROVED & RC GENERATED NPHH APPLICATION | NO OF APPROVED & RC GENERATED PHH APPLICATION | NO OF RATION CARD ISSUED NPHH APPLICATION | NO OF RATION CARD ISSUED PHH APPLICATION | NO OF REJECTED NPHH APPLICATION | NO OF REJECTED PHH APPLICATION |
---|---|---|---|---|---|---|---|---|---|---|
BAGALKOTE | 101778 | 60703 | 1778 | 50918 | 177 | 614 | 882 | 5824 | 47 | 463 |
BENGALURU | 98184 | 62575 | 1278 | 45195 | 302 | 2413 | 795 | 12344 | 18 | 230 |
BANGALORE CENTRAL | 13029 | 8666 | 206 | 3961 | 29 | 187 | 241 | 3920 | 2 | 120 |
BANGALORE EAST | 19007 | 14924 | 540 | 9118 | 16 | 319 | 303 | 4448 | 2 | 178 |
BANGALORE NORTH | 38103 | 24514 | 972 | 13586 | 147 | 536 | 766 | 8012 | 29 | 466 |
BANGALORE SOUTH | 31418 | 18797 | 391 | 9776 | 203 | 458 | 1459 | 5586 | 138 | 786 |
BANGALORE WEST | 50197 | 32835 | 1248 | 22284 | 48 | 360 | 747 | 7884 | 8 | 256 |
BENGALURU RURAL | 44307 | 24983 | 602 | 13733 | 70 | 651 | 285 | 7623 | 52 | 1967 |
BELAGAVI | 295909 | 182675 | 6165 | 120109 | 763 | 10188 | 2350 | 41040 | 133 | 1927 |
BALLARI | 128394 | 77604 | 1105 | 45250 | 223 | 2279 | 1151 | 23447 | 168 | 3981 |
BIDAR | 103307 | 61055 | 1393 | 35293 | 360 | 1677 | 1017 | 16845 | 245 | 4225 |
VIJAYAPURA | 149328 | 89544 | 2391 | 55337 | 864 | 3725 | 773 | 24321 | 166 | 1967 |
CHAMARAJANAGARA | 58558 | 32944 | 706 | 16240 | 72 | 632 | 342 | 13985 | 112 | 855 |
CHIKKAMAGALURU | 53458 | 27699 | 948 | 15221 | 51 | 420 | 869 | 9016 | 117 | 1057 |
CHITRADURGA | 78727 | 46621 | 1086 | 22465 | 162 | 1138 | 939 | 19681 | 40 | 1110 |
CHIKKABALLAPURA | 67220 | 37133 | 564 | 13676 | 178 | 1565 | 784 | 17483 | 148 | 2735 |
DAKSHINA KANNADA | 79090 | 38529 | 1784 | 8654 | 513 | 747 | 7344 | 18952 | 121 | 414 |
DAVANAGERE | 86893 | 49411 | 1413 | 35887 | 114 | 888 | 1022 | 8963 | 172 | 952 |
DHARWAR | 94343 | 51922 | 2165 | 38925 | 168 | 1092 | 1391 | 7929 | 18 | 234 |
GADAG | 58277 | 33284 | 1104 | 17775 | 101 | 1622 | 499 | 11635 | 33 | 515 |
KALABURAGI | 148861 | 89336 | 1801 | 61830 | 546 | 1997 | 1654 | 17202 | 204 | 4102 |
HASSAN | 79901 | 42972 | 1301 | 10950 | 179 | 1642 | 1205 | 25342 | 256 | 2097 |
HAVERI | 77595 | 41155 | 1665 | 31504 | 98 | 388 | 472 | 4673 | 152 | 2203 |
KODAGU | 26295 | 13670 | 956 | 3586 | 182 | 340 | 1211 | 6854 | 118 | 423 |
KOLAR | 72841 | 39829 | 1366 | 23232 | 191 | 688 | 889 | 12548 | 76 | 839 |
KOPPAL | 79255 | 43710 | 1288 | 15395 | 84 | 1123 | 599 | 23245 | 221 | 1755 |
MANDYA | 87085 | 46639 | 1230 | 30569 | 85 | 570 | 735 | 9242 | 105 | 4103 |
MYSURU | 142407 | 78865 | 1642 | 49954 | 292 | 1373 | 2405 | 20418 | 139 | 2642 |
RAICHUR | 133933 | 80044 | 1817 | 38510 | 269 | 3899 | 388 | 27583 | 925 | 6653 |
RAMANAGARA | 41022 | 21268 | 625 | 6763 | 29 | 398 | 583 | 11712 | 56 | 1102 |
SHIVAMOGGA | 88623 | 49346 | 1489 | 34097 | 274 | 836 | 1921 | 5867 | 453 | 4409 |
TUMAKURU | 126498 | 70692 | 1461 | 34387 | 97 | 2394 | 1440 | 25050 | 210 | 5653 |
UDUPI | 47649 | 23633 | 961 | 4441 | 539 | 672 | 2709 | 13922 | 53 | 336 |
UTTARA KANNADA | 58781 | 31633 | 1514 | 13165 | 228 | 671 | 2280 | 11985 | 156 | 1634 |
YADGIR | 67707 | 42210 | 522 | 27982 | 183 | 1387 | 334 | 11223 | 77 | 502 |
TOTAL | 2927980 | 1691420 | 47477 | 979768 | 7837 | 49889 | 42784 | 495804 | 4970 | 62891 |
Importance of Bangalore, Karnataka Ration Card
It is very important for all citizens of India to have ration card
as it act as 2nd identity and address proof for them. People of
Bangalore can get many things for daily use like sugar, wheat, rice, oil, flour
etc at discounted prices. This work is monitored by
Food & Supply Department, Karnataka for Bangalore residents.
How to Check Ration Card Status Karnataka?
Follow simple instructions……………………
Visit link mention here or visit www.ahara.kar.nic.in
Then enter your RC no. and Mobile no.
Then click on go button and your status is in front of your
screen.
For more details visit official website- www.ahara.kar.nic.in (If above link
not working)
Published by http://www.rojgarcardresult.in/
0 comments:
Post a Comment