Latest Rojgar News| Current Admission Merit| Hall Tickets| Answer Key| Datesheet

Site Provide Results 2024, Admission, Exam Admit Card, Answer Key & Datesheet news, merit list, counseling and answer key.

Advertisement

West Bengal State Lottery Results 2023 Dates, Scheme, Timings (Temporary Closed)

West Bengal State Lottery Result 2023- Download West Bengal State Lottery daily paper lottery ticket 05 series, 10 series, 25 series, 50 series, and 100 series. Today 4.00 pm ticket provided by wblottery government. West Bengal lottery Draw live at http://www.lotterysambad.com/today.html. The tickets are available in offline mode by authorize retailers/ dealers. Further More West Bengal State Lottery Results 2023 regarding prize winner name list, lucky no. pdf file, sambad lottery and how to check etc is mentioned below..................................

West Bengal State Lottery Results 2023

Latest Reports: Due to Covid19 Lock Down In Bengal State, it is postpone. Also Centre Govt. has increased GST from 12 to 28 percent on lottery from 01st March 2020 Onward. As per WB Finance department State Government Formulate New policy to revive lottery business.

Friends, we update you West Bengal State Lottery Results 1-30 November 2023 Live. It's released online officially at website www.lotterysambad.com or at www.dhankesari.com Today 04.00 PM pdf gazette (in few hours...). The place of draw is 69, ganesh chandra avenue, 1st floor Kolkata, West Bengal. Recently 19, 18, 16, 14, 13, 12 January 2021 Draw provided format as West Bengal Lottery is India's largest lottery hub.

Schedule of West Bengal State Lottery Results 2023

Name of the Lottery
West Bengal State Lottery
Name of the Scheme
Dear Banga Results 2023
Date of the Draw
Now Closed..
Draw Time
04.00 PM ONWARD.
Official Web-site
www.lotterysambad.com
Result Status
Available Shortly..

Quick Links

West Bengal State Lottery Dear Scheme Details: 

Your wait for West Bengal State Lottery Results will over in coming time schedule. As the Govt. of West Bengal State Lottery Result Today released Here daily at Fix Timing at 04.00 PM in PDF & DBF Format. Check West Bengal Lottery Result & Download NOW in Your Mobile!!! Which is absolutely Free of Cost. It includes different types of schemes such banga lakshmi, banga sree and banga bhumi on 01 draw on day wise.  
And now its turn for New Year Bumper on 07/01/2020, Diwali Bumper on 31/10/2019, Pooja Bumper on 14.10.2019, Rathayatra Bumper on 04.07.2019, Nababarsha Bumper on 20.04.2019 draw now available officially online this year on daily basis at particular timings..............

West Bengal State Lottery Results Holi Bumper 

 West Bengal State Lottery going to post holi bumper result officially online (today in pdf file.....).   All people view holi bumper draw results dated __ March 2020 at officially web site or at http://www.lotterysambad.com/index.html from 05.00 pm onward. Last year the 1st prize of Rs 10000000/- is won by ticket no. 17E 28327, 2nd prize of Rs 10 Lakh win by ticket number 12B 55497 and many more check in gazette. 
WEST BENGAL BANGASREE ICHAMATI DEAR 04:00PM 01/03/2020
1st Prize `50 Lakhs/- 14D 23598
Sold by : SREE GURU LOT CENTER - HOWRAH MAIDAN
Cons. Prize ` 1000/- 23598 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
12512 33949 40280 57735 73521 79530 80264 85686 88442 90747
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0196 0308 2137 2568 2862 3944 5859 8947 9821 9863
4th Prize ` 250/-
0064 0084 0928 3733 3790 4107 6205 6869 7232 7749
5th Prize ` 120/-
0039 0902 1512 2645 3725 4687 5809 6969 7847 8300
0153 1108 1749 2651 3740 4786 5854 7016 7955 8360
0202 1217 1893 2723 3888 4812 5962 7061 8042 8377
0261 1255 1905 2733 3908 4864 5986 7092 8043 8551
0439 1263 2060 2755 4087 5005 6000 7227 8113 8721
0465 1304 2103 2811 4106 5011 6379 7599 8117 8723
0620 1445 2223 2848 4417 5254 6507 7665 8152 8777
0674 1475 2357 3305 4515 5293 6533 7731 8207 9471
0744 1487 2484 3327 4613 5520 6682 7745 8279 9639
0892 1511 2539 3453 4620 5644 6844 7748 8298 9699
94th Draw held on 01/03/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette 

West Bengal Lottery Draw Held In February Month

WEST BENGAL BANGASREE DAMODAR DEAR 04:00PM 29/02/2020
1st Prize `50 Lakhs/- 32K 81998
Sold by : A.R.DUTTA - BARASAT
Cons. Prize ` 1000/- 81998 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
05221 17330 17719 19744 25681 46571 72247 75424 93725 94502
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0568 1419 2605 4618 5056 5350 5383 6695 8397 9624
4th Prize ` 250/-
1183 1403 1522 2147 2952 3210 4955 6172 7521 9707
5th Prize ` 120/-
0071 1344 1900 2481 3877 5263 5988 6832 8165 9172
0479 1411 1998 2484 4213 5286 6176 6851 8186 9278
0489 1429 2002 2700 4417 5490 6228 6966 8325 9330
0522 1456 2049 3027 4444 5492 6356 7077 8365 9417
0657 1466 2114 3164 4565 5697 6375 7316 8505 9443
0743 1468 2136 3244 4798 5713 6384 7317 8564 9480
0790 1582 2179 3430 4889 5758 6429 7385 8571 9501
1055 1609 2356 3537 5032 5826 6581 7704 8868 9753
1168 1825 2378 3601 5150 5844 6686 7722 8964 9859
1304 1842 2380 3689 5218 5914 6765 7982 9054 9932
94th Draw held on 29/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL BANGABHUMI AJAY DEAR 04:00PM 28/02/2020
1st Prize `50 Lakhs/- 24L 83477
Returned To Govt by Dist from : MANJU AGENCY - BETHUADAHARI
Cons. Prize ` 1000/- 83477 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
01063 01110 11761 36936 39602 55296 55754 56683 90736 91998
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0241 0375 0397 0595 1378 2486 2996 4305 5163 7180
4th Prize ` 250/-
1614 2287 3056 4671 6675 6730 7471 8617 8935 9928
5th Prize ` 120/-
0236 1063 2162 3117 4166 5127 5895 6676 7799 8967
0257 1115 2187 3273 4253 5226 5911 6754 7800 9154
0510 1268 2251 3309 4347 5397 6005 7329 7937 9172
0531 1330 2277 3343 4352 5430 6080 7384 7969 9227
0562 1544 2434 3635 4435 5483 6141 7392 8111 9322
0598 1995 2651 3839 4563 5594 6235 7423 8235 9401
0705 2052 2692 3928 4607 5784 6290 7512 8256 9528
0756 2070 2834 3967 4641 5835 6388 7521 8293 9906
0839 2089 2947 3979 5077 5872 6522 7582 8341 9989
0939 2141 3048 3991 5119 5891 6536 7755 8354 9993
94th Draw held on 28/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL BANGABHUMI BHAGIRATHI DEAR 04:00PM 27/02/2020
1st Prize `50 Lakhs/- 23H 50099
Sold by : GUPTA ASSOCIATES - ASANSOL
Cons. Prize ` 1000/- 50099 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
13443 24937 26938 60877 65612 67957 81574 85042 96623 99774
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
1364 1911 2047 2819 3870 5455 6034 7612 9388 9596
4th Prize ` 250/-
1673 2275 2871 5451 6390 6750 7265 7837 9870 9894
5th Prize ` 120/-
0057 0829 1824 2949 4428 5168 6321 7447 8131 9265
0254 1036 1830 3008 4612 5299 6374 7478 8339 9364
0260 1105 1997 3182 4725 5380 6421 7483 8778 9445
0370 1154 2245 3368 4786 5433 6467 7508 8787 9506
0410 1199 2382 3432 4893 5731 6570 7564 8820 9514
0450 1266 2397 3458 4929 5870 6861 7654 8848 9518
0489 1326 2538 3481 5096 5894 7024 7833 8903 9599
0536 1384 2554 3607 5111 6081 7052 7861 8989 9771
0554 1541 2650 3823 5134 6136 7110 8066 9050 9809
0803 1681 2758 4400 5138 6241 7438 8103 9127 9968
94th Draw held on 27/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL BANGALAKSHMI RAIDAK DEAR 04:00PM 26/02/2020
1st Prize `50 Lakhs/- 28G 48632
Sold by : MA KAMAKHYA AGENCY - BARAKAR
Cons. Prize ` 1000/- 48632 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02233 08157 27923 31588 42314 69189 71353 73176 89810 93364
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0809 1453 1804 3309 5945 6539 7560 7847 9717 9872
4th Prize ` 250/-
1213 1890 2599 2832 4142 4502 6209 8200 9799 9976
5th Prize ` 120/-
0126 1509 2311 3649 5024 5790 6636 7348 8386 9298
0333 1576 2326 3680 5040 5911 6702 7400 8424 9333
0399 1597 2719 3778 5086 5973 6822 7471 8475 9369
0674 1667 2875 3789 5168 6015 6835 7480 8583 9429
0805 2031 3247 3830 5203 6091 6862 7546 8638 9512
0888 2051 3258 4006 5388 6255 7011 7867 8763 9553
0901 2056 3312 4019 5444 6405 7027 8206 8850 9624
0937 2089 3318 4087 5711 6466 7120 8223 8961 9765
1029 2094 3367 4088 5721 6571 7175 8350 9073 9794
1210 2198 3555 4597 5727 6635 7198 8378 9075 9962
94th Draw held on 26/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL BANGALAKSHMI TORSHA DEAR 04:00PM 25/02/2020
1st Prize `50 Lakhs/- 14B 75844
Sold by : GOUTAM SAHA - KRISHNANAGAR
Cons. Prize ` 1000/- 75844 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02812 15855 15874 29472 34631 41752 57452 77615 92838 95035
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
1269 1351 1517 2123 4384 5501 5762 7707 9380 9731
4th Prize ` 250/-
0101 0975 1415 1630 2527 3488 4765 7865 8934 9585
5th Prize ` 120/-
0081 0791 1869 2614 3888 4912 5924 6700 8080 8755
0181 0931 1938 2705 4084 4928 5928 6909 8144 8760
0207 1112 1997 2793 4172 4961 5940 7130 8181 8813
0314 1143 2023 2885 4462 5276 5948 7174 8288 8826
0363 1236 2073 2965 4510 5536 6138 7176 8364 9038
0400 1376 2174 3175 4545 5603 6154 7570 8427 9057
0404 1509 2200 3266 4584 5642 6226 7841 8499 9310
0539 1511 2346 3415 4629 5658 6365 7924 8503 9383
0605 1513 2356 3807 4780 5739 6494 7975 8556 9729
0773 1541 2423 3869 4864 5891 6534 8030 8576 9811
94th Draw held on 25/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL BANGASREE ICHAMATI DEAR 04:00PM 23/02/2020
1st Prize `50 Lakhs/- 31C 42979
Sold by : NIRALA AGENCY - KOLKATA
Cons. Prize ` 1000/- 42979 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
31582 32534 36934 41439 44369 71629 81147 84423 85758 86531
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0416 0489 1878 4192 4520 5063 5732 6872 6923 9036
4th Prize ` 250/-
0612 0939 1267 4093 4167 5839 6445 8485 8977 9299
5th Prize ` 120/-
0027 1195 2048 3186 4018 5322 6289 7240 8227 9385
0124 1375 2381 3204 4176 5372 6294 7355 8281 9411
0251 1490 2399 3240 4378 5379 6396 7509 8441 9503
0345 1534 2640 3543 4451 5517 6424 7519 8559 9661
0399 1650 2870 3576 4525 5667 6480 7643 8669 9814
0862 1746 2917 3594 4574 5803 6622 7647 9080 9827
0912 1799 3056 3629 4762 5824 6847 7674 9138 9864
0936 1849 3077 3748 4906 5902 6908 7744 9330 9924
0968 1891 3122 3816 4983 6231 7108 7772 9363 9968
1067 1975 3127 3872 5146 6252 7186 8077 9366 9987
93rd Draw held on 23/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL BANGASREE DAMODAR DEAR 04:00PM 22/02/2020
1st Prize `50 Lakhs/- 29G 08107
Returned To Govt by Dist from : TARAK NATH LOTT CENTER - BARASAT
Cons. Prize ` 1000/- 08107 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
06162 19754 31036 35559 59006 59075 63648 68298 74625 87295
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0538 2852 3672 5042 5192 5689 5969 7476 9031 9780
4th Prize ` 250/-
1269 1590 1616 4042 4659 6725 6986 7707 7956 8206
5th Prize ` 120/-
0069 0794 1728 2319 3666 4510 5763 6475 7404 8181
0186 0892 1819 2510 3755 4521 5782 6535 7481 8288
0547 0898 1825 2985 3810 4541 5854 6592 7521 8457
0585 0993 1830 3027 3870 4689 5932 6603 7608 8518
0643 1286 1979 3276 3879 4885 6137 6689 7647 8703
0652 1371 2002 3292 4035 4973 6234 6814 7798 9017
0670 1498 2081 3331 4222 5286 6319 6910 7816 9441
0674 1507 2121 3377 4253 5584 6433 6981 7971 9750
0690 1585 2142 3419 4331 5662 6454 7150 8123 9789
0792 1639 2312 3499 4415 5737 6474 7317 8142 9846
93rd Draw held on 22/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL BANGABHUMI AJAY DEAR 04:00PM 21/02/2020
1st Prize `50 Lakhs/- 17D 71568
Returned To Govt by Dist from : LAKAI LOTTERY AGY - SEHARABAJAR
Cons. Prize ` 1000/- 71568 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02502 26605 34063 34599 45131 48670 68159 84212 85985 90258
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0224 3095 5149 6293 7075 7124 7146 7377 8153 8398
4th Prize ` 250/-
1684 2886 2961 3881 5118 5126 6723 7647 8902 9965
5th Prize ` 120/-
0051 0774 2285 3280 4348 5395 6370 7399 7875 8986
0106 1036 2290 3534 4353 5556 6440 7441 7877 9103
0121 1155 2395 3631 4440 5633 6462 7551 7896 9329
0124 1186 2431 3832 4466 5700 6769 7552 8062 9342
0155 1371 2456 3839 4503 5853 6881 7631 8082 9343
0243 1571 2581 4012 4526 6106 6928 7675 8417 9386
0372 1915 2588 4029 4547 6185 7044 7712 8639 9420
0556 1974 2971 4147 4690 6201 7060 7762 8650 9509
0569 2049 3057 4204 4753 6256 7077 7767 8762 9671
0655 2057 3119 4220 5182 6338 7241 7851 8926 9856
93rd Draw held on 21/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette

WEST BENGAL BANGABHUMI BHAGIRATHI DEAR 04:00PM 20/02/2020
1st Prize `50 Lakhs/- 29K 11625
Returned To Govt by Dist from : KALPATARU ENTERPRISE - HAZRA
Cons. Prize ` 1000/- 11625 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
00799 06766 29374 46065 50060 57861 62675 68890 69252 99562
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0177 0864 1639 2797 2866 3502 3599 7656 7813 8499
4th Prize ` 250/-
0134 2651 3037 3757 3895 3953 6146 6632 9354 9811
5th Prize ` 120/-
0024 0628 1560 2456 3617 4833 5852 6247 7049 9026
0051 0798 1604 2491 3718 4892 5854 6273 7180 9060
0342 0866 1655 2499 3961 4960 5925 6498 7738 9088
0383 0969 1711 2653 4134 4982 5978 6752 7776 9299
0442 1007 2084 2800 4148 5106 6007 6756 7831 9368
0456 1067 2103 2837 4335 5542 6062 6780 7867 9562
0470 1069 2131 2854 4348 5693 6138 6800 8204 9582
0485 1289 2162 3025 4395 5708 6190 6815 8292 9600
0493 1423 2385 3089 4484 5804 6216 6967 8427 9636
0609 1487 2445 3169 4642 5851 6241 7012 8664 9826
93rd Draw held on 20/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazaete
WEST BENGAL BANGALAKSHMI RAIDAK DEAR 04:00PM 19/02/2020
1st Prize `50 Lakhs/- 22G 65020
Sold by : SHARMA DISTRIBUTORS - SILIGURI
Cons. Prize ` 1000/- 65020 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
19713 38656 48960 51503 59798 69994 74186 83988 87283 90021
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0394 2180 3623 6992 7052 7728 7776 8755 8776 9465
4th Prize ` 250/-
0033 0260 1696 2374 3028 3798 5835 6960 7044 9719
5th Prize ` 120/-
0001 0965 2022 3568 4293 5317 5931 6865 7743 8595
0040 1066 2050 3573 4508 5368 5964 6901 7871 8676
0054 1198 2105 3633 4512 5410 6075 6909 7929 8852
0096 1307 2277 3671 4631 5463 6092 7091 7940 8985
0143 1444 2434 3712 4644 5525 6122 7106 8068 9277
0321 1465 2565 3928 4659 5532 6197 7176 8099 9292
0486 1484 3145 4091 4687 5700 6237 7195 8129 9401
0790 1640 3168 4166 4843 5711 6343 7223 8251 9468
0843 1757 3349 4170 4962 5823 6525 7648 8274 9487
0867 1952 3387 4219 5125 5902 6726 7693 8407 9846
93rd Draw held on 19/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette

WEST BENGAL BANGALAKSHMI TORSHA DEAR 04:00PM 18/02/2020
1st Prize `50 Lakhs/- 19E 31277
Sold by : MAA AGENCY - SILIGURI
Cons. Prize ` 1000/- 31277 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
04918 05366 10891 23931 35498 45680 66120 90252 92403 94678
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0725 1716 2433 3956 6429 6476 7816 8735 9726 9800
4th Prize ` 250/-
0587 2370 3087 3865 6603 7101 7545 8493 9186 9873
5th Prize ` 120/-
0119 1150 2008 4161 5300 5936 6791 7671 8696 9602
0142 1288 2299 4382 5316 6168 7180 7735 8721 9627
0291 1360 3060 4434 5345 6285 7210 7761 8726 9633
0343 1487 3382 4515 5481 6339 7241 7787 8849 9658
0689 1513 3509 4684 5538 6444 7284 7856 8949 9692
0727 1579 3618 4740 5577 6458 7418 7976 8996 9706
0795 1589 3794 4769 5593 6461 7490 8122 9161 9767
0823 1692 3854 4800 5803 6527 7494 8279 9300 9895
0866 1867 3911 5148 5886 6599 7495 8288 9362 9923
1112 1997 4027 5178 5925 6636 7664 8489 9373 9985
93rd Draw held on 18/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette.


West Bengal State Lottery Results 2020 Dear BangaLakshmi Teesta

 West Bengal State Lottery going to announce dear banga laxmi teesta result officially online (today in pdf file.....).   All people download banga laxmi teesta draw results dated __ March 2020 at officially web site or at http://www.lotterysambad.com/index.html from 05.00 pm onward. This year Monday 1st prize of Rs 50 Lac is won by ticket no. _____, 2nd prize of Rs 9000/- win by ticket number ____ and many more check in gazette (still closed..).
WEST BENGAL BANGALAKSHMI TEESTA DEAR 04:00PM 17/02/2020
1st Prize `50 Lakhs/- 26J 76252
Sold by : NIRALA AGENCY - KOLKATA
Cons. Prize ` 1000/- 76252 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
09727 28850 28894 36153 36431 53968 60168 69808 78852 81910
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0337 2031 4152 4453 4701 5434 7356 8417 9351 9896
4th Prize ` 250/-
0679 0874 1008 3160 3302 3435 5802 8626 9931 9978
5th Prize ` 120/-
0025 0878 1593 2762 4404 5181 6343 7176 8017 9225
0086 0893 1628 2925 4425 5182 6607 7286 8026 9446
0121 0938 1885 2999 4486 5425 6638 7331 8151 9514
0153 1014 1964 3277 4659 5523 6773 7361 8304 9606
0171 1150 2069 3458 4700 5581 6782 7427 8527 9655
0185 1171 2094 3512 4890 5733 6863 7481 9043 9725
0211 1182 2415 3726 4947 5772 6924 7508 9052 9907
0470 1359 2479 3800 4967 5991 6925 7524 9070 9947
0623 1546 2590 3987 5089 6182 7047 7550 9107 9985
0842 1547 2688 4354 5177 6233 7167 7556 9120 9995
93rd Draw held on 17/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL BANGASREE ICHAMATI DEAR 04:00PM 16/02/2020
1st Prize `50 Lakhs/- 13G 30135
Returned To Govt by Distributor from : S.LAL DISTRIBUTORS - SEALDAH
Cons. Prize ` 1000/- 30135 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
00316 04851 07200 29180 34780 42622 67500 82732 90253 93473
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0735 1589 2402 5100 5413 5537 6166 6231 7612 8464
4th Prize ` 250/-
1367 1981 3358 3518 4364 4898 5351 6552 6891 7104
5th Prize ` 120/-
0002 1027 1936 3108 4246 4884 5645 7102 8116 9364
0022 1118 1960 3119 4474 5107 5898 7292 8296 9387
0273 1142 2156 3430 4555 5155 6009 7503 8302 9450
0342 1378 2327 3568 4578 5156 6170 7567 8626 9532
0370 1418 2374 3833 4599 5198 6320 7695 8661 9655
0678 1434 2376 3975 4615 5303 6856 7697 8940 9730
0716 1757 2422 4086 4648 5368 6873 7800 8968 9753
0720 1766 2514 4104 4650 5506 6884 7836 9130 9754
0782 1800 2751 4168 4681 5559 6913 7895 9296 9858
0976 1882 2939 4235 4789 5590 6927 7964 9308 9912
92nd Draw held on 16/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL BANGASREE DAMODAR DEAR 04:00PM 15/02/2020
1st Prize `50 Lakhs/- 33B 04424
Sold by : NEW BENGAL AGY-MACHALANDPUR
Cons. Prize ` 1000/- 04424 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
04742 09374 18333 31118 32791 43400 50975 68370 80441 81360
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0507 0595 2344 3008 4892 5182 5528 7342 8538 9942
4th Prize ` 250/-
2179 2987 3380 6445 7086 7393 8166 8452 8734 9325
5th Prize ` 120/-
0054 1404 2174 2932 3769 5161 5703 6193 7332 8643
0093 1419 2178 3023 3928 5163 5708 6272 7366 8976
0332 1557 2231 3060 4088 5222 5787 6376 7411 9111
0344 1656 2256 3080 4128 5337 5835 6502 7461 9125
0925 1970 2334 3255 4200 5396 5846 6815 7829 9151
0926 2002 2700 3483 4274 5413 5891 6857 7843 9364
0966 2031 2769 3489 4433 5547 5897 6861 8031 9484
1073 2042 2779 3558 4503 5557 5901 6871 8300 9540
1381 2111 2780 3676 4713 5589 5995 6976 8491 9759
1387 2148 2929 3760 5149 5595 6183 7253 8629 9995
92nd Draw held on 15/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL BANGABHUMI AJAY DEAR 04:00PM 14/02/2020
1st Prize `50 Lakhs/- 29B 75220
Sold by : S.LAL & CO - SEALDAH
Cons. Prize ` 1000/- 75220 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02176 14589 21298 46171 57609 63811 80635 82247 93564 96626
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0125 0317 0629 0926 2992 5311 5452 6508 7085 8456
4th Prize ` 250/-
3092 4556 4762 4988 5685 8031 8249 8480 9340 9834
5th Prize ` 120/-
0107 1756 3224 4139 4855 5728 6909 7881 8301 9148
0372 1852 3349 4284 4878 6216 6963 7882 8366 9257
0876 1924 3479 4367 5011 6326 7052 7934 8436 9370
1025 2543 3535 4429 5081 6330 7210 7951 8546 9466
1112 2848 3725 4652 5184 6445 7259 7985 8579 9506
1247 2875 3900 4656 5275 6504 7397 8089 8630 9598
1269 2929 3918 4722 5357 6652 7457 8108 8670 9737
1598 2958 3986 4749 5546 6702 7655 8113 8671 9799
1635 3004 4076 4818 5583 6794 7700 8143 8673 9895
1639 3142 4099 4840 5719 6889 7741 8272 9089 9924
92nd Draw held on 14/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL BANGABHUMI BHAGIRATHI DEAR 04:00PM 13/02/2020
1st Prize `50 Lakhs/- 29C 62748
Sold by : ADI NORTH BENGAL AGENCY - JALPAIGURI
Cons. Prize ` 1000/- 62748 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
06397 18909 54212 77293 79635 83669 85889 88761 95503 96611
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
1817 4482 4573 4647 5857 6435 7011 7139 7295 8890
4th Prize ` 250/-
1442 2935 6030 6134 6831 7238 7320 7618 9270 9800
5th Prize ` 120/-
0008 0467 1963 3023 3714 5258 6319 7388 7977 8967
0096 0761 2007 3134 3769 5330 6320 7389 8279 9500
0159 0841 2213 3181 3802 5575 6373 7435 8301 9505
0179 0881 2432 3206 3970 5725 6456 7506 8361 9609
0200 1137 2508 3339 4151 5862 6507 7592 8412 9610
0245 1195 2532 3416 4235 5896 6554 7595 8456 9628
0269 1485 2775 3417 4854 5986 6798 7779 8825 9731
0283 1549 2924 3421 5146 5998 6847 7799 8858 9742
0290 1723 2949 3475 5210 6088 7055 7900 8926 9922
0381 1739 3004 3657 5256 6299 7128 7963 8938 9966
92nd Draw held on 13/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL BANGALAKSHMI RAIDAK DEAR 04:00PM 12/02/2020
1st Prize `50 Lakhs/- 19K 73330
Sold by : GOUTAM AGENCY - SILIGURI
Cons. Prize ` 1000/- 73330 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
04832 10778 36221 40442 42069 54000 74638 77409 89659 95714
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
2801 3253 4207 4817 5465 6166 6722 8427 8644 9663
4th Prize ` 250/-
0447 0613 3123 4222 4788 7161 7615 8078 8694 9681
5th Prize ` 120/-
0054 0994 2453 3322 4670 5025 6200 7459 8620 9266
0107 1100 2568 3512 4690 5033 6211 7621 8646 9436
0144 1335 2638 3543 4815 5131 6330 7706 8659 9451
0253 1405 2765 3670 4884 5272 6427 7881 8786 9535
0535 1515 2917 3879 4899 5341 6543 8220 8914 9598
0627 1945 2948 3908 4900 5355 6904 8340 8989 9621
0657 1996 3022 4223 4909 5409 7022 8370 9115 9668
0658 2016 3089 4264 4911 5659 7100 8493 9147 9847
0919 2341 3264 4447 4964 5879 7315 8554 9152 9945
0974 2370 3301 4451 4986 6161 7324 8559 9246 9989
92nd Draw held on 12/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette.


West Bengal State Lottery Results 2020 Dear BangaLakshmi Torsha

 West Bengal State Lottery going to announce dear banga laxmi torsha result officially online (today in pdf file.....).   All people download banga laxmi torsha draw results dated __ March 2020 at officially web site or at http://www.lotterysambad.com/index.html from 05.00 pm onward. This year Tuesday 01st prize of Rs 50 Lac is won by ticket no. _____, 02nd prize of Rs 9000/- win by ticket number ____ and many more check in gazette (still closed..).
WEST BENGAL BANGALAKSHMI TORSHA DEAR 04:00PM 11/02/2020
1st Prize `50 Lakhs/- 20D 50992
Returned To Govt by Dist from : SHARMA DISTRIBUTORS - SILIGURI
Cons. Prize ` 1000/- 50992 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
13961 20373 34375 39029 50121 50622 60583 70712 94571 94773
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0511 0848 2466 2623 3649 4088 5729 6087 7634 7846
4th Prize ` 250/-
0573 2094 2242 3498 5059 5854 6396 6741 8006 9324
5th Prize ` 120/-
0016 0769 1469 2407 3305 4679 5532 6492 7419 8867
0114 0859 1489 2621 3395 4830 5635 6532 7472 8964
0251 0870 1547 2695 3653 4869 5697 6588 7534 9085
0464 0926 1582 2799 3709 4907 5794 6839 7568 9108
0469 0932 1676 2873 3726 4962 5798 6938 7742 9334
0472 1094 1740 3030 3815 5159 5879 6986 7831 9371
0536 1166 1946 3039 3855 5183 5902 7180 7888 9603
0540 1213 2000 3130 3940 5187 5997 7187 8603 9774
0668 1216 2112 3167 4264 5315 6100 7325 8705 9827
0753 1394 2287 3296 4532 5483 6163 7333 8773 9829
92nd Draw held on 11/02/2020 Price ` 6/-
Please check the results with relevant Official Government Gazette
WEST BENGAL STATE LOTTERY
BANGALAKSHMI TEESTA DEAR 04:00PM 10/02/2020
1st Prize `50 Lakhs/- 31L 78779
Sold by : SATHI AGENCY - SURI
Cons. Prize ` 1000/- 78779 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
06612 24920 25867 31465 49495 49555 78873 84185 85865 97362
w w w .l o t t er y s a mb a d . co m3rd Prize ` 500/-
0945 2048 2700 3143 3530 5807 8132 8289 8919 9742
4th Prize ` 250/-
