Latest Rojgar News| Current Admission Merit| Hall Tickets| Answer Key| Datesheet

Site Provide Results 2024, Admission, Exam Admit Card, Answer Key & Datesheet news, merit list, counseling and answer key.

Advertisement

Arunachal Dear 50 Gold Monday Lottery Draw 2022 Results (Closed)

Dear 50 Gold Lottery Result 2022 Draw Online at http://www.arunachallotteries.com/index.php.

State Arunachal Dear 50 Gold Monday Lottery Draw 2022 Results News: 

Friends, we update you Arunachal Pradesh State Dear 50 Gold Lottery Results 16 March 2020 Live. It's released online officially at website www.arunachallotteries.com Today 05.00 PM pdf gazette (in few hours...). The place of draw is Civil Secretariat, Block No. 03, Ground Floor, Itanagar, Arunachal. Recently 06, 13, 20 February 2020 Draw. Further more information of Dear 50 Gold Monday Weekly Lottery Results 2022 regarding prize winner name list, lucky no. pdf file and how to check etc is mentioned below..................................
"Title":- Dear 50 Gold Monday Lottery Results 2021 Draw Live
"Event Dated"- 16/03/2020| Monday | 05.00 PM
"Event Name": Dear 50 Gold Draw No. 22
Brief Explanation:- For Free Download Of Dear 50 Gold lottery results 2021 online Draw Winners we make this post. As Government of Arunachal State flash Dear 50 Gold Monday Lottery Results on 16 March 2020 as per official schedule.. 

Details of Dear 50 Gold Monday Lottery Draws: 

Your wait for Arunachal Pradesh State Dear 50 Gold Lottery Results will over in coming time schedule. As the Govt. of Arunachal State Lottery Result Today released Here daily at Fix Timing at 05.00 PM in PDF & DBF Format.
Draw Dated 16-03-2020- In Coming Hours..
Draw Dated 09-03-2020
DEAR 50 GOLD MON WEEKLY 21st Draw at 09/03/2020 Price ` 50/-
01st Prize ` 7 Lakhs/- D 9165
Cons. Prize ` 9400/- 9165 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 1524 4432 5838 5988 7717
3rd Prize ` 1000/- 0223 4675 4868 8176 8273
4th Prize ` 500/- 1586 2638 4351 5459 7721
5th Prize ` 200/- 0065 5517 5850 6039 9230
6th Prize ` 100/-
0048 1043 2205 2965 3910 4787 5666 6684 7858 8815
0060 1051 2217 2970 3921 4816 5679 6713 7866 8869
0072 1108 2219 2986 3931 4861 5687 6744 7901 8890
0094 1132 2222 2989 3932 4869 5700 6746 7918 8904
0122 1142 2231 3030 3942 4880 5727 6751 7950 8920
0151 1150 2252 3034 3958 4908 5806 6763 7957 8924
0160 1167 2286 3049 3970 4916 5853 6842 7974 8984
0196 1223 2300 3064 3974 4961 5884 6845 7981 8989
0209 1228 2313 3095 3984 4991 5907 6863 7991 8991
0236 1231 2342 3109 3988 5060 5926 6866 8010 8997
0246 1236 2343 3124 4013 5061 5928 6953 8031 9069
0260 1239 2367 3129 4015 5094 5934 6956 8040 9074
0277 1244 2368 3130 4035 5107 5949 6991 8076 9077
0281 1248 2370 3151 4050 5112 5951 7005 8120 9086
0293 1332 2405 3160 4113 5121 5953 7020 8137 9094
0298 1350 2434 3187 4122 5125 5955 7073 8144 9095
0310 1393 2486 3199 4170 5129 5965 7075 8148 9116
0314 1414 2519 3214 4175 5140 5973 7106 8155 9120
0332 1420 2525 3224 4182 5151 5975 7123 8161 9144
0356 1423 2539 3230 4191 5161 5995 7141 8173 9187
0359 1432 2540 3244 4194 5164 6017 7144 8179 9205
0401 1447 2542 3252 4246 5175 6057 7165 8192 9245
0453 1465 2569 3254 4270 5195 6100 7274 8196 9258
0465 1478 2571 3308 4277 5226 6104 7335 8239 9260
0467 1493 2593 3327 4287 5236 6112 7339 8243 9284
0473 1505 2595 3371 4321 5237 6117 7367 8248 9315
0474 1509 2625 3373 4322 5333 6152 7370 8295 9339
0500 1518 2633 3390 4334 5342 6183 7381 8354 9395
0525 1527 2635 3391 4373 5376 6208 7390 8378 9432
0559 1601 2648 3431 4376 5389 6268 7421 8407 9476
0587 1644 2675 3497 4391 5391 6286 7453 8414 9489
0591 1647 2687 3520 4477 5401 6296 7475 8421 9559
0666 1658 2688 3530 4496 5406 6301 7512 8437 9560
0673 1664 2710 3556 4506 5451 6305 7526 8449 9592
0674 1666 2729 3573 4516 5454 6338 7531 8451 9653
0706 1800 2772 3575 4593 5458 6343 7537 8493 9667
0743 1813 2777 3585 4600 5480 6366 7538 8498 9669
0748 1880 2781 3607 4602 5507 6387 7566 8529 9680
0766 1924 2784 3655 4604 5520 6394 7588 8534 9720
0794 1962 2792 3696 4614 5550 6410 7615 8555 9733
0832 1969 2815 3705 4626 5554 6446 7616 8571 9796
0843 1984 2847 3706 4639 5559 6479 7651 8581 9810
0845 2011 2860 3729 4643 5574 6548 7652 8592 9824
0863 2022 2862 3757 4662 5587 6585 7669 8622 9826
0906 2045 2885 3760 4666 5592 6597 7682 8666 9830
0914 2079 2887 3867 4689 5626 6598 7746 8732 9863
0995 2082 2906 3881 4702 5627 6646 7814 8733 9875
1005 2098 2917 3882 4705 5657 6653 7831 8737 9892
1011 2125 2918 3900 4709 5661 6654 7838 8740 9940
1034 2161 2960 3904 4757 5665 6683 7855 8760 9957
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 02-03-2020

DEAR 50 GOLD MON WEEKLY 20th Draw at 02/03/2020 Price ` 50/-
01st Prize ` 7 Lakhs/- B 7345
Cons. Prize ` 9400/- 7345 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 4054 5255 8067 9259 9858
3rd Prize ` 1000/- 0585 3239 4329 5811 9213
4th Prize ` 500/- 0030 2218 5075 5280 7473
5th Prize ` 200/- 1792 4282 7880 9590 9726
6th Prize ` 100/-
0022 1176 2146 3178 4238 5357 6347 7408 8214 9201
0073 1179 2153 3197 4240 5363 6380 7425 8249 9207
0089 1198 2158 3198 4249 5375 6388 7429 8270 9224
0107 1219 2266 3253 4250 5376 6406 7439 8288 9229
0123 1225 2267 3256 4343 5479 6431 7461 8309 9232
0151 1236 2272 3280 4361 5498 6434 7462 8324 9247
0157 1238 2283 3306 4402 5519 6453 7467 8347 9294
0230 1267 2286 3323 4436 5521 6468 7482 8359 9299
0273 1281 2334 3329 4495 5540 6497 7486 8382 9318
0326 1302 2345 3337 4501 5542 6504 7498 8415 9343
0328 1348 2365 3338 4559 5591 6505 7499 8420 9346
0375 1363 2384 3341 4562 5593 6525 7533 8446 9366
0428 1388 2425 3453 4616 5595 6545 7547 8451 9368
0467 1424 2461 3454 4648 5624 6552 7550 8467 9378
0486 1457 2472 3460 4651 5639 6559 7566 8485 9413
0506 1479 2479 3468 4691 5658 6587 7593 8489 9418
0513 1480 2516 3477 4695 5669 6611 7650 8510 9447
0520 1515 2544 3480 4718 5670 6630 7670 8521 9460
0548 1525 2545 3489 4725 5678 6697 7712 8596 9464
0551 1526 2569 3516 4736 5713 6757 7732 8601 9485
0554 1536 2572 3531 4757 5739 6763 7747 8603 9489
0590 1587 2573 3570 4827 5790 6786 7756 8617 9509
0626 1624 2584 3605 4863 5830 6792 7776 8661 9522
0629 1631 2610 3613 4883 5844 6824 7781 8668 9551
0645 1633 2621 3684 4885 5861 6844 7794 8669 9631
0655 1660 2629 3718 4928 5877 6872 7804 8693 9637
0669 1670 2667 3720 4936 5882 6881 7815 8761 9646
0722 1690 2679 3725 4963 5935 6882 7833 8766 9653
0740 1691 2693 3773 4971 5976 6890 7845 8786 9656
0747 1693 2696 3783 4987 5985 6916 7846 8789 9691
0754 1694 2719 3817 5000 6069 6946 7849 8825 9696
0758 1697 2773 3825 5010 6086 6957 7866 8829 9698
0825 1711 2802 3860 5011 6090 7021 7894 8839 9700
0829 1714 2803 3880 5043 6100 7035 7916 8875 9720
0846 1754 2816 3903 5087 6111 7066 7925 8901 9727
0932 1769 2866 3925 5130 6122 7149 7926 8915 9731
0945 1772 2893 3930 5137 6129 7165 7989 8923 9747
0969 1791 2912 3950 5148 6130 7183 7999 8936 9752
0979 1815 2947 4006 5157 6156 7204 8004 8998 9754
0991 1824 3007 4048 5159 6188 7240 8012 9008 9770
1003 1826 3014 4063 5168 6197 7243 8019 9049 9790
1016 1865 3018 4071 5186 6206 7259 8020 9056 9805
1020 1899 3037 4112 5243 6213 7263 8043 9059 9836
1046 1927 3074 4114 5245 6253 7276 8062 9061 9844
1062 1955 3078 4123 5265 6254 7320 8112 9065 9862
1087 2022 3089 4126 5266 6265 7353 8120 9073 9866
1096 2031 3099 4161 5285 6276 7375 8127 9074 9885
1102 2046 3125 4182 5299 6280 7376 8132 9130 9923
1152 2053 3138 4193 5340 6325 7388 8169 9132 9964
1159 2059 3160 4227 5353 6334 7402 8203 9181 9975
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 24-02-2020

DEAR 50 GOLD MON WEEKLY 19th Draw at 24/02/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- B 7095
Cons. Prize ` 9400/- 7095 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 0361 5032 6496 6830 9797
3rd Prize ` 1000/- 0483 2424 5587 7430 7851
4th Prize ` 500/- 0025 0164 3649 5933 9352
5th Prize ` 200/- 1320 5741 6355 6393 8814
6th Prize ` 100/-
0026 1157 2121 3043 3794 4657 5571 6779 8065 9145
0029 1194 2130 3069 3798 4661 5610 6785 8081 9161
0050 1200 2136 3075 3801 4663 5630 6845 8090 9168
0078 1203 2150 3078 3819 4664 5632 6860 8132 9169
0082 1218 2155 3122 3844 4683 5680 6895 8172 9179
0131 1222 2162 3164 3849 4685 5714 6984 8187 9207
0133 1258 2191 3175 3911 4701 5744 7007 8214 9222
0143 1266 2215 3177 3943 4703 5760 7055 8219 9226
0161 1289 2227 3198 3947 4718 5762 7062 8225 9251
0166 1291 2256 3232 3968 4720 5773 7084 8279 9273
0233 1299 2302 3268 3974 4723 5774 7134 8281 9277
0380 1304 2308 3318 4015 4768 5787 7151 8283 9278
0381 1330 2321 3326 4033 4770 5794 7177 8306 9304
0388 1334 2329 3328 4047 4810 5798 7210 8330 9344
0389 1349 2354 3334 4052 4816 5816 7227 8340 9353
0427 1390 2355 3338 4058 4835 5860 7248 8364 9355
0449 1401 2357 3349 4079 4859 5869 7267 8428 9358
0461 1449 2364 3366 4080 4877 5887 7278 8430 9368
0472 1466 2393 3388 4114 4889 5896 7279 8442 9392
0490 1516 2426 3390 4115 4894 5918 7313 8462 9449
0497 1519 2484 3391 4118 4908 5928 7314 8464 9455
0514 1547 2519 3403 4122 4969 5947 7325 8466 9468
0574 1558 2550 3409 4140 4988 5961 7334 8467 9469
0597 1585 2610 3427 4141 5083 5963 7357 8493 9501
0628 1593 2619 3450 4149 5084 5970 7365 8511 9566
0632 1628 2625 3496 4184 5086 5973 7401 8549 9576
0655 1632 2632 3502 4223 5109 5982 7407 8564 9602
0686 1647 2638 3515 4234 5111 6051 7432 8622 9610
0713 1660 2668 3535 4238 5157 6063 7467 8642 9687
0737 1661 2670 3541 4283 5179 6092 7492 8660 9717
0747 1680 2688 3585 4285 5212 6098 7496 8667 9718
0755 1685 2692 3586 4320 5265 6138 7532 8696 9737
0832 1736 2705 3592 4361 5282 6142 7548 8718 9748
0845 1789 2717 3599 4375 5310 6183 7550 8743 9753
0847 1820 2755 3605 4386 5315 6192 7583 8753 9769
0891 1826 2769 3622 4405 5316 6209 7591 8776 9783
0896 1843 2770 3628 4420 5446 6297 7608 8795 9829
0901 1890 2811 3629 4443 5468 6299 7620 8807 9834
0918 1896 2820 3666 4462 5472 6307 7657 8825 9848
0921 1898 2828 3676 4467 5482 6317 7662 8827 9850
0945 1916 2860 3696 4510 5505 6360 7692 8869 9852
0951 1956 2870 3702 4522 5527 6388 7699 8907 9871
0965 1963 2899 3705 4531 5530 6390 7735 8924 9879
1000 1970 2900 3748 4547 5534 6422 7775 8992 9910
1007 1998 2902 3751 4549 5537 6435 7780 9003 9928
1016 2010 2963 3752 4557 5539 6608 7858 9042 9929
1030 2016 2995 3758 4583 5546 6652 7885 9056 9954
1054 2020 3000 3770 4600 5560 6663 7957 9072 9960
1062 2022 3004 3771 4614 5562 6735 8003 9075 9962
1089 2037 3017 3777 4644 5567 6765 8048 9133 9972
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 17-02-2020

DEAR 50 GOLD MON WEEKLY 18th Draw at 17/02/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- A 1773
Cons. Prize ` 9400/- 1773 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 0902 4235 5361 5453 8337
3rd Prize ` 1000/- 0906 2513 3230 6083 7360
4th Prize ` 500/- 0511 0912 2177 3396 4940
5th Prize ` 200/- 1744 2617 3046 3124 7439
6th Prize ` 100/-
0000 0956 1927 3149 3966 4938 5868 7157 7909 9214
0004 0971 1971 3160 3972 4961 5872 7158 7913 9242
0027 0973 1980 3184 3983 4977 5909 7178 7941 9267
0029 0994 2023 3211 4000 4992 5968 7191 8021 9281
0035 1035 2073 3222 4006 5010 5977 7214 8031 9288
0106 1038 2129 3234 4014 5018 5992 7223 8038 9306
0132 1058 2184 3246 4034 5025 6008 7238 8053 9328
0151 1080 2210 3302 4035 5030 6051 7279 8067 9333
0158 1151 2230 3307 4051 5034 6052 7329 8164 9362
0190 1178 2231 3316 4060 5047 6150 7335 8167 9376
0193 1194 2255 3328 4067 5093 6152 7341 8184 9377
0225 1204 2267 3335 4135 5123 6233 7357 8303 9389
0233 1210 2274 3361 4185 5146 6240 7372 8344 9391
0286 1228 2331 3366 4201 5153 6246 7401 8361 9401
0294 1232 2352 3368 4223 5171 6256 7403 8375 9425
0301 1233 2375 3379 4249 5175 6285 7434 8412 9426
0318 1249 2382 3386 4267 5186 6301 7463 8415 9449
0328 1253 2413 3388 4283 5188 6309 7465 8421 9474
0332 1298 2438 3393 4287 5223 6326 7487 8447 9484
0334 1305 2446 3446 4291 5266 6334 7504 8466 9496
0350 1308 2480 3460 4293 5267 6336 7510 8545 9513
0369 1312 2508 3475 4307 5276 6343 7515 8572 9524
0435 1340 2510 3477 4320 5298 6350 7522 8597 9559
0449 1391 2556 3501 4338 5305 6386 7533 8636 9580
0480 1396 2584 3524 4351 5307 6435 7537 8678 9598
0508 1441 2587 3531 4358 5326 6443 7538 8696 9638
0527 1462 2648 3539 4372 5359 6533 7546 8713 9642
0530 1465 2668 3549 4416 5370 6536 7552 8716 9657
0644 1501 2689 3559 4479 5373 6549 7555 8717 9661
0653 1522 2691 3563 4483 5386 6570 7557 8720 9711
0655 1535 2724 3583 4513 5412 6573 7588 8762 9713
0662 1542 2733 3600 4522 5429 6574 7595 8784 9715
0687 1588 2734 3620 4629 5474 6599 7620 8785 9726
0732 1607 2735 3621 4655 5485 6623 7625 8800 9728
0748 1659 2741 3631 4668 5502 6683 7635 8829 9753
0750 1662 2742 3654 4672 5534 6735 7637 8860 9785
0781 1671 2758 3691 4697 5547 6738 7667 8890 9805
0809 1718 2765 3719 4698 5548 6752 7720 8941 9817
0815 1733 2767 3756 4708 5557 6827 7723 8948 9825
0837 1740 2768 3766 4733 5576 6837 7764 8960 9851
0838 1778 2834 3787 4744 5602 6838 7775 8962 9855
0853 1798 2860 3816 4757 5618 6854 7781 9037 9857
0864 1808 2865 3834 4763 5622 6867 7828 9038 9859
0865 1809 2914 3848 4765 5649 6873 7850 9054 9860
0872 1822 2937 3881 4797 5654 6965 7852 9056 9890
0890 1832 2993 3882 4850 5708 7025 7856 9057 9943
0894 1860 3023 3895 4920 5717 7044 7869 9086 9952
0897 1862 3049 3902 4924 5772 7048 7880 9141 9963
0935 1901 3056 3925 4931 5787 7050 7886 9167 9966
0950 1906 3081 3946 4936 5851 7094 7896 9208 9987
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 10-02-2020

DEAR 50 GOLD MON WEEKLY 17th Draw at 10/02/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- D 3976
Cons. Prize ` 9400/- 3976 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 1257 2012 2962 6691 7769
3rd Prize ` 1000/- 1748 2339 3058 5851 7249
4th Prize ` 500/- 0251 0569 5636 8854 8985
5th Prize ` 200/- 5145 6090 6899 6949 7393
6th Prize ` 100/-
0037 0617 1350 2150 2674 3336 3924 4456 5155 5765 6701 7383 8120 8733 9295
0061 0621 1406 2154 2677 3360 3926 4475 5158 5768 6702 7426 8123 8739 9296
0073 0657 1444 2188 2686 3364 3928 4547 5173 5807 6707 7428 8136 8744 9304
0083 0675 1465 2196 2713 3366 3946 4549 5216 5830 6741 7438 8160 8760 9308
0090 0683 1472 2204 2734 3376 3954 4583 5218 5889 6768 7489 8196 8789 9357
0102 0715 1487 2210 2740 3378 3956 4584 5223 5922 6776 7501 8216 8794 9441
0127 0723 1494 2229 2741 3380 3961 4598 5231 5925 6796 7530 8221 8796 9442
0141 0729 1511 2238 2752 3401 3962 4610 5235 5959 6802 7533 8237 8808 9455
0161 0742 1532 2249 2775 3429 3970 4627 5253 5971 6820 7547 8242 8819 9465
0180 0746 1549 2253 2784 3435 3979 4661 5263 5972 6833 7549 8248 8829 9480
0203 0758 1553 2274 2814 3461 3997 4677 5268 5982 6853 7567 8261 8830 9483
0205 0808 1570 2285 2815 3520 4004 4717 5269 6003 6878 7618 8277 8833 9489
0206 0900 1587 2296 2827 3530 4013 4736 5277 6020 6886 7620 8297 8853 9497
0220 0930 1613 2306 2854 3532 4015 4745 5287 6029 6888 7630 8337 8882 9502
0245 0942 1649 2311 2861 3534 4039 4756 5312 6034 6892 7634 8349 8887 9525
0252 0950 1676 2314 2869 3548 4044 4766 5319 6039 6905 7654 8350 8888 9526
0279 0963 1691 2324 2890 3558 4080 4776 5334 6060 6927 7660 8363 8924 9587
0295 0972 1776 2331 2900 3563 4086 4796 5348 6062 6929 7665 8368 8930 9588
0305 0988 1787 2334 2909 3579 4087 4798 5358 6100 6946 7666 8373 8939 9604
0318 1004 1791 2366 2953 3581 4108 4831 5371 6140 7026 7673 8392 8968 9614
0378 1049 1802 2377 2963 3583 4119 4888 5401 6146 7049 7678 8449 9016 9624
0387 1051 1824 2386 3000 3584 4123 4945 5421 6163 7058 7690 8457 9023 9626
0392 1053 1829 2403 3001 3616 4132 4948 5429 6241 7132 7711 8504 9025 9639
0405 1057 1848 2413 3015 3635 4144 4981 5441 6264 7133 7737 8527 9026 9647
0411 1090 1864 2431 3040 3640 4172 4996 5479 6350 7149 7785 8529 9032 9663
0429 1100 1945 2443 3045 3647 4182 5005 5525 6358 7174 7797 8542 9059 9675
0438 1104 1963 2472 3047 3651 4189 5014 5552 6386 7178 7814 8554 9062 9692
0450 1107 1980 2479 3072 3664 4204 5030 5554 6389 7187 7827 8593 9066 9699
0460 1116 1999 2488 3088 3674 4217 5035 5562 6406 7215 7860 8601 9079 9746
0470 1164 2018 2506 3167 3696 4219 5038 5565 6445 7247 7862 8625 9089 9765
0472 1171 2024 2520 3195 3720 4223 5074 5567 6466 7248 7865 8630 9104 9819
0473 1181 2027 2523 3200 3722 4249 5106 5577 6496 7300 7915 8642 9117 9822
0474 1198 2045 2537 3202 3745 4251 5108 5597 6509 7319 7966 8650 9165 9870
0519 1226 2061 2564 3208 3748 4254 5120 5599 6546 7320 7977 8653 9188 9878
0528 1275 2066 2587 3212 3776 4327 5123 5605 6556 7325 8001 8680 9232 9900
0542 1285 2092 2623 3259 3786 4332 5126 5621 6633 7330 8081 8684 9233 9909
0571 1302 2104 2630 3264 3797 4393 5128 5654 6658 7364 8082 8695 9234 9910
0574 1308 2117 2646 3271 3824 4399 5138 5658 6668 7366 8094 8698 9236 9946
0575 1331 2124 2660 3301 3825 4419 5146 5731 6698 7367 8116 8724 9244 9982
0580 1344 2145 2661 3324 3881 4435 5151 5738 6700 7382 8117 8727 9283 9999
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 03-02-2020

DEAR 50 GOLD MON WEEKLY 16th Draw at 03/02/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- D 1602
Cons. Prize ` 9400/- 1602 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 1422 2711 5082 8296 9880
3rd Prize ` 1000/- 1795 1962 3267 6896 7824
4th Prize ` 500/- 1687 3865 5728 6296 9806
5th Prize ` 200/- 0135 3123 4527 8554 9357
6th Prize ` 100/-
0015 0649 1326 2229 2908 3436 4153 4843 5487 5995 6565 7394 7866 8500 9217
0017 0708 1365 2234 2962 3460 4163 4856 5507 6027 6585 7398 7875 8546 9289
0021 0709 1379 2263 2965 3475 4181 4883 5509 6039 6600 7412 7878 8592 9301
0040 0773 1429 2264 2977 3491 4187 4890 5524 6057 6666 7421 7880 8595 9355
0076 0832 1449 2274 2987 3508 4200 4900 5533 6073 6679 7422 7895 8601 9391
0079 0837 1467 2288 2997 3512 4207 4905 5559 6080 6691 7451 7912 8609 9399
0080 0872 1503 2322 2999 3516 4234 4967 5578 6113 6768 7456 7925 8627 9410
0093 0874 1518 2329 3010 3519 4256 4972 5579 6124 6783 7468 7936 8628 9412
0097 0880 1541 2345 3014 3543 4305 4994 5608 6125 6807 7479 7963 8660 9465
0102 0897 1549 2441 3023 3548 4324 5003 5615 6131 6810 7483 7970 8661 9483
0125 0899 1559 2478 3048 3553 4326 5013 5623 6165 6829 7503 7974 8662 9488
0138 0900 1564 2480 3056 3557 4330 5033 5628 6187 6843 7516 8000 8706 9497
0147 0914 1611 2481 3062 3564 4347 5044 5640 6193 6874 7542 8055 8718 9513
0156 0918 1613 2514 3064 3615 4352 5077 5656 6212 6885 7567 8080 8736 9517
0167 0936 1626 2539 3085 3628 4361 5086 5668 6213 6916 7568 8128 8744 9537
0201 0963 1660 2547 3100 3651 4432 5105 5672 6221 6920 7598 8184 8759 9585
0205 0978 1704 2560 3105 3731 4439 5147 5691 6255 6937 7601 8187 8784 9615
0223 1003 1714 2566 3158 3766 4454 5149 5705 6316 6971 7604 8211 8796 9640
0246 1014 1719 2580 3160 3769 4475 5173 5710 6327 6988 7609 8240 8802 9652
0281 1017 1757 2600 3167 3816 4477 5181 5730 6368 7006 7637 8246 8811 9659
0315 1024 1782 2607 3194 3848 4479 5183 5733 6380 7024 7640 8253 8833 9667
0319 1039 1804 2614 3195 3881 4496 5194 5737 6395 7026 7652 8257 8851 9688
0366 1053 1829 2627 3209 3916 4503 5199 5775 6396 7051 7693 8267 8856 9715
0394 1068 1852 2645 3213 3931 4539 5206 5777 6412 7100 7695 8269 8876 9729
0396 1087 1890 2652 3220 3955 4562 5253 5797 6440 7123 7706 8275 8901 9732
0399 1126 1908 2653 3226 3960 4588 5267 5802 6441 7179 7707 8300 8910 9767
0421 1147 1970 2657 3231 3963 4602 5286 5807 6443 7198 7717 8317 8937 9768
0427 1148 1972 2669 3233 3964 4628 5319 5854 6473 7199 7727 8335 9015 9788
0445 1161 1976 2708 3234 3981 4629 5333 5857 6485 7216 7750 8357 9022 9832
0447 1171 2001 2727 3274 4021 4643 5340 5875 6492 7223 7764 8366 9030 9838
0471 1181 2007 2729 3288 4045 4682 5356 5878 6494 7233 7778 8372 9038 9859
0497 1197 2023 2779 3315 4052 4693 5359 5880 6512 7243 7779 8377 9052 9882
0499 1212 2034 2793 3339 4084 4703 5388 5894 6519 7247 7788 8379 9062 9891
0500 1217 2113 2803 3341 4086 4721 5402 5898 6529 7251 7793 8396 9081 9903
0507 1220 2123 2820 3343 4089 4735 5411 5900 6530 7252 7807 8404 9117 9920
0517 1247 2133 2840 3353 4105 4739 5416 5918 6533 7258 7819 8442 9125 9936
0520 1256 2143 2842 3356 4112 4767 5464 5937 6545 7306 7823 8455 9126 9952
0557 1272 2191 2862 3357 4114 4782 5478 5942 6557 7309 7854 8481 9158 9959
0568 1281 2211 2881 3382 4135 4801 5479 5946 6562 7344 7858 8493 9172 9989
0629 1324 2221 2888 3434 4144 4805 5482 5961 6564 7361 7864 8496 9189 9993
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 27-01-2020

DEAR 50 GOLD MON WEEKLY 15th Draw at 27/01/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- D 4004
Cons. Prize ` 9400/- 4004 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 0949 1096 2600 5297 7041
3rd Prize ` 1000/- 0326 2898 4053 8082 8475
4th Prize ` 500/- 3100 4459 5352 7767 9249
5th Prize ` 200/- 1844 2656 3839 6767 8886
6th Prize ` 100/-
0004 0513 1166 1916 2513 3145 3741 4486 5336 5885 6514 7303 7838 8563 9302
0006 0536 1201 1949 2536 3158 3758 4504 5341 5900 6525 7320 7845 8568 9315
0016 0542 1203 1961 2544 3165 3787 4508 5342 5904 6559 7333 7850 8616 9361
0020 0549 1210 1962 2570 3169 3791 4519 5359 5912 6580 7368 7865 8704 9409
0021 0572 1219 1990 2583 3181 3793 4530 5363 5917 6600 7375 7905 8707 9413
0038 0606 1245 1991 2593 3184 3827 4542 5391 5937 6620 7381 7931 8755 9445
0046 0615 1249 2004 2603 3236 3832 4553 5400 5953 6621 7393 7935 8788 9480
0075 0616 1256 2016 2620 3262 3869 4607 5412 5956 6632 7444 7936 8801 9504
0077 0621 1275 2031 2622 3275 3879 4624 5450 6005 6646 7457 7942 8806 9511
0088 0658 1317 2037 2631 3281 3915 4639 5451 6009 6673 7468 7947 8813 9553
0091 0664 1329 2052 2637 3286 3943 4700 5454 6023 6699 7473 7987 8832 9560
0095 0671 1333 2056 2653 3304 3958 4703 5474 6049 6701 7485 8038 8838 9596
0109 0672 1335 2058 2663 3337 3967 4730 5477 6082 6728 7504 8071 8868 9626
0112 0701 1360 2067 2675 3350 4010 4753 5499 6105 6786 7519 8122 8876 9632
0117 0785 1421 2068 2695 3354 4011 4768 5513 6134 6807 7526 8142 8913 9637
0120 0806 1439 2109 2718 3365 4055 4781 5552 6140 6822 7527 8145 8956 9668
0146 0815 1454 2131 2724 3367 4065 4813 5571 6163 6840 7549 8171 8969 9680
0161 0819 1466 2158 2726 3388 4069 4838 5594 6186 6850 7560 8172 8980 9684
0169 0873 1473 2185 2759 3392 4073 4849 5596 6197 6861 7565 8184 8984 9687
0181 0879 1498 2190 2765 3394 4098 4853 5619 6251 6875 7570 8188 9008 9694
0183 0883 1500 2201 2772 3412 4126 4925 5637 6253 6917 7574 8194 9034 9695
0203 0904 1518 2235 2787 3417 4146 4938 5638 6266 6927 7580 8195 9048 9718
0213 0920 1557 2236 2804 3433 4173 4939 5653 6278 6931 7594 8197 9053 9728
0221 0928 1578 2285 2812 3470 4189 4994 5672 6280 7009 7600 8201 9077 9762
0232 0929 1644 2290 2872 3475 4202 5021 5688 6281 7023 7619 8230 9087 9782
0244 0933 1649 2292 2875 3508 4242 5032 5700 6284 7058 7628 8307 9089 9798
0247 0960 1695 2323 2911 3529 4268 5048 5703 6287 7071 7654 8326 9117 9803
0251 0980 1729 2325 2952 3543 4282 5062 5749 6351 7081 7705 8333 9158 9805
0267 0989 1745 2333 2974 3547 4287 5126 5756 6354 7102 7711 8338 9166 9824
0279 1003 1754 2338 3004 3569 4290 5139 5794 6368 7123 7718 8353 9188 9849
0287 1028 1771 2366 3013 3601 4310 5148 5799 6393 7142 7723 8361 9199 9858
0308 1052 1787 2387 3014 3615 4314 5173 5809 6411 7144 7737 8372 9211 9883
0313 1053 1813 2392 3032 3646 4355 5183 5810 6414 7160 7754 8375 9214 9900
0345 1054 1816 2404 3035 3659 4371 5200 5816 6421 7192 7758 8432 9219 9925
0363 1085 1830 2418 3040 3665 4374 5204 5820 6450 7211 7771 8486 9232 9926
0400 1097 1860 2419 3057 3688 4375 5222 5829 6455 7230 7773 8496 9238 9932
0402 1111 1881 2437 3080 3693 4403 5223 5849 6487 7257 7806 8516 9250 9941
0444 1143 1884 2461 3084 3702 4436 5243 5857 6488 7269 7814 8531 9260 9951
