Latest Rojgar News| Current Admission Merit| Hall Tickets| Answer Key| Datesheet

Site Provide Results 2024, Admission, Exam Admit Card, Answer Key & Datesheet news, merit list, counseling and answer key.

Arunachal Dear 50 Silver Wednesday Lottery Draw 2022 Results (Closed)

Dear 50 Silver Lottery Result 2022 Draw Online at http://www.arunachallotteries.com/index.php.

State Arunachal Dear 50 Silver Wednesday Lottery Draw 2022 Results News: 

Friends, here we update you Arunachal Pradesh State Dear 50 Silver Lottery Results 11 March 2020 Live. It is released online officially at website www.arunachallotteries.com Today 05.00 PM pdf gazette (in few hours...). The place of draw is Civil Secretariat, Block No. 03, Ground Floor, Itanagar, Arunachal. Recently 01, 08 February 2020 Draw and further more information of Dear 50 Silver Wednesday Weekly Lottery Results 2022 regarding prize winner name list, lucky no. pdf file and how to check etc is mentioned below..................................
"Title":- Dear 50 Silver Wednesday Lottery Results 2021 Draw Live
"Event Dated"- 11/03/2020| Wednesday | 05.00 PM
"Event Name": Dear 50 Silver Draw No. 21
Brief Explanation:- For Free Download Of Dear 50 Silver lottery results 2022 online Draw Winners we make this post. As Government of Arunachal State flash Dear 50 Silver Wednesday Lottery Results on 11 March 2020 as per official schedule.. 

Details of Dear 50 Silver Wednesday Lottery Draws: 

Your wait for Arunachal Pradesh State Dear 50 Silver Lottery Results will over in coming time schedule. As the Govt. of Arunachal State Lottery Result Today released Here daily at Fix Timing at 05.00 PM in PDF & DBF Format.
Draw Dated 11-03-2020- In Coming Hours..
Draw Dated 04-03-2020
DEAR 50 SILVER WED WEEKLY 20th Draw at 04/03/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- B 9318
Cons. Prize ` 9600/- 9318 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 5525 5813 6504 6794 8285
3rd Prize ` 1000/- 1080 1135 1770 4124 5914
4th Prize ` 500/- 1258 1898 3529 5984 9114
5th Prize ` 200/- 1187 1383 3406 4110 6408
6th Prize ` 100/-
0024 1318 2358 3408 4318 5225 6259 7116 7963 9026
0029 1325 2371 3418 4320 5255 6284 7156 8001 9038
0033 1333 2380 3423 4336 5282 6292 7187 8022 9045
0037 1344 2390 3435 4366 5345 6301 7190 8054 9075
0042 1373 2412 3471 4376 5362 6322 7208 8089 9089
0125 1378 2418 3473 4388 5415 6345 7211 8125 9130
0130 1398 2463 3476 4411 5430 6346 7223 8143 9288
0169 1426 2469 3560 4412 5448 6357 7251 8150 9300
0179 1514 2492 3566 4416 5457 6372 7252 8177 9349
0234 1519 2535 3568 4417 5467 6404 7257 8185 9390
0271 1522 2558 3575 4497 5482 6434 7270 8198 9403
0300 1527 2582 3598 4501 5485 6471 7277 8207 9407
0346 1532 2598 3620 4564 5494 6488 7304 8221 9417
0381 1541 2657 3637 4569 5495 6494 7325 8226 9427
0382 1553 2661 3653 4581 5508 6576 7331 8278 9430
0435 1589 2665 3660 4599 5512 6594 7343 8292 9466
0467 1648 2675 3666 4604 5543 6602 7365 8293 9478
0530 1673 2687 3695 4606 5554 6604 7399 8309 9544
0533 1716 2703 3709 4616 5561 6629 7415 8370 9553
0540 1721 2726 3816 4644 5564 6630 7418 8417 9555
0553 1748 2767 3817 4652 5647 6638 7425 8462 9573
0564 1754 2791 3845 4688 5662 6639 7447 8504 9581
0633 1764 2837 3864 4708 5669 6648 7476 8510 9610
0645 1777 2845 3871 4713 5685 6664 7527 8522 9611
0654 1799 2889 3901 4757 5691 6669 7578 8531 9637
0663 1821 2897 3930 4764 5755 6695 7592 8546 9657
0664 1829 2937 3938 4816 5764 6699 7600 8582 9669
0697 1853 2939 3940 4818 5782 6700 7612 8602 9704
0777 1869 2942 3965 4825 5797 6732 7643 8617 9724
0792 1888 2974 3979 4836 5851 6742 7648 8642 9726
0793 1929 2977 4001 4912 5940 6764 7664 8672 9727
0795 2057 2991 4018 4918 5946 6775 7729 8675 9761
0800 2060 2993 4023 4960 5966 6790 7732 8690 9780
0823 2079 3039 4035 4976 5975 6837 7743 8717 9788
0827 2082 3051 4050 4990 5978 6841 7752 8727 9790
0862 2104 3052 4061 5018 6024 6860 7758 8796 9797
0961 2139 3067 4114 5026 6043 6864 7782 8819 9802
1028 2186 3107 4166 5047 6044 6875 7801 8856 9839
1030 2187 3130 4170 5053 6059 6881 7805 8858 9848
1050 2209 3131 4188 5066 6064 6885 7809 8876 9864
1056 2221 3149 4216 5085 6066 6923 7814 8897 9868
1061 2233 3155 4218 5086 6078 6958 7815 8908 9873
1092 2253 3235 4223 5106 6090 7003 7865 8954 9884
1167 2266 3278 4234 5111 6106 7018 7868 8967 9893
1208 2300 3294 4242 5137 6119 7051 7874 8972 9898
1212 2332 3295 4247 5167 6137 7064 7883 8993 9923
1221 2336 3306 4261 5189 6198 7065 7920 8996 9935
1222 2342 3315 4266 5197 6206 7077 7933 9003 9944
1250 2344 3322 4282 5210 6210 7078 7941 9005 9946
1300 2345 3332 4306 5212 6240 7112 7954 9018 9949
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 26-02-2020

DEAR 50 SILVER WED WEEKLY 19th Draw at 26/02/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- A 5275
Cons. Prize ` 9600/- 5275 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 0828 4360 4754 5749 8360
3rd Prize ` 1000/- 1529 3434 4621 5189 6800
4th Prize ` 500/- 2168 3441 3746 7078 7731
5th Prize ` 200/- 5153 5643 6518 7686 9169
6th Prize ` 100/-
0008 1056 2134 3080 4088 5004 5885 6838 7775 8648
0025 1071 2150 3103 4172 5020 5917 6843 7777 8690
0060 1131 2200 3110 4173 5032 5919 6865 7824 8696
0081 1144 2204 3118 4187 5062 5925 6925 7864 8701
0087 1202 2211 3183 4214 5112 5928 6933 7865 8759
0117 1216 2213 3196 4233 5119 5943 6937 7882 8767
0129 1235 2234 3234 4267 5139 5976 6964 7905 8814
0148 1237 2247 3243 4283 5143 6014 6989 7916 8824
0164 1274 2259 3287 4288 5152 6023 7019 7940 8929
0192 1313 2283 3328 4326 5167 6031 7022 7950 8932
0207 1323 2318 3331 4375 5183 6046 7031 7951 8950
0234 1330 2380 3380 4386 5205 6148 7041 7953 8971
0269 1356 2411 3417 4394 5216 6149 7054 7964 9003
0294 1357 2426 3431 4399 5217 6161 7064 7970 9009
0331 1377 2439 3452 4405 5219 6200 7084 8023 9049
0347 1385 2472 3485 4411 5271 6204 7096 8061 9062
0365 1393 2486 3490 4449 5273 6226 7152 8078 9111
0376 1417 2575 3523 4495 5280 6235 7163 8084 9118
0485 1430 2578 3560 4501 5300 6283 7200 8097 9150
0512 1466 2601 3572 4505 5312 6297 7222 8098 9166
0521 1467 2605 3612 4527 5326 6299 7246 8102 9233
0526 1497 2621 3620 4544 5344 6311 7273 8109 9235
0532 1523 2626 3640 4545 5362 6361 7302 8166 9241
0561 1591 2627 3642 4549 5363 6372 7305 8176 9245
0569 1597 2646 3643 4570 5393 6444 7306 8203 9252
0604 1604 2659 3651 4593 5412 6467 7312 8209 9295
0642 1654 2672 3677 4611 5417 6470 7314 8213 9303
0647 1684 2698 3682 4630 5438 6472 7343 8239 9362
0651 1690 2721 3712 4652 5457 6494 7422 8261 9370
0710 1693 2732 3717 4664 5458 6497 7431 8277 9371
0716 1722 2736 3767 4665 5525 6517 7441 8278 9387
0733 1730 2738 3777 4666 5529 6545 7475 8288 9442
0739 1740 2758 3800 4668 5556 6581 7479 8298 9496
0780 1762 2766 3805 4698 5574 6609 7505 8315 9540
0806 1801 2791 3809 4702 5575 6644 7508 8317 9553
0815 1822 2861 3828 4731 5580 6651 7538 8386 9592
0816 1854 2864 3832 4733 5621 6666 7544 8397 9612
0825 1877 2870 3844 4792 5655 6671 7555 8475 9719
0829 1911 2879 3886 4813 5672 6711 7563 8509 9723
0836 1969 2890 3889 4821 5676 6724 7623 8514 9745
0846 2027 2934 3907 4860 5704 6727 7642 8515 9845
0850 2032 2947 3910 4862 5709 6735 7648 8519 9858
0959 2038 2969 3963 4863 5729 6783 7658 8529 9863
0962 2053 2985 3975 4880 5750 6794 7664 8558 9883
0987 2057 2993 4016 4881 5770 6799 7667 8576 9908
0996 2080 2995 4034 4884 5780 6809 7675 8583 9925
1014 2085 3006 4035 4911 5790 6817 7682 8584 9946
1024 2095 3023 4041 4925 5823 6824 7695 8617 9949
1028 2131 3041 4056 4966 5859 6825 7710 8621 9973
1054 2132 3058 4064 4997 5881 6826 7719 8641 9982
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 19-02-2020

DEAR 50 SILVER WED WEEKLY 18th Draw at 19/02/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- D 7109
Cons. Prize ` 9600/- 7109 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 0630 2511 2894 8911 9026
3rd Prize ` 1000/- 1949 2516 3068 3729 6272
4th Prize ` 500/- 0461 2526 3374 4701 5840
5th Prize ` 200/- 0321 2547 5296 9203 9390
6th Prize ` 100/-
0015 0931 1905 3175 4148 4980 5844 6659 7885 8758
0031 0952 1925 3177 4175 4993 5880 6663 7914 8860
0038 0973 1959 3223 4190 5019 5893 6701 7958 8869
0040 1008 1984 3226 4194 5062 5904 6709 7961 8991
0094 1019 2010 3227 4202 5087 5916 6729 7969 8999
0100 1025 2014 3269 4204 5118 5921 6747 7984 9005
0105 1070 2061 3318 4208 5149 5935 6783 8009 9035
0120 1078 2074 3321 4209 5163 5941 6828 8036 9070
0121 1089 2109 3368 4218 5165 5948 6837 8066 9071
0124 1105 2150 3381 4219 5213 5982 6841 8072 9086
0131 1111 2158 3382 4228 5261 6018 6849 8089 9115
0250 1120 2220 3400 4233 5303 6047 6860 8096 9117
0263 1122 2236 3416 4260 5311 6053 6875 8121 9127
0279 1130 2257 3417 4261 5326 6054 6876 8132 9167
0307 1132 2258 3460 4267 5327 6055 6890 8134 9170
0319 1147 2288 3467 4294 5343 6057 6925 8175 9179
0322 1179 2292 3481 4298 5360 6069 6938 8178 9205
0333 1185 2315 3521 4300 5381 6093 6997 8203 9206
0345 1188 2355 3541 4309 5386 6095 7011 8207 9214
0346 1200 2362 3545 4346 5403 6113 7018 8222 9233
0353 1205 2456 3564 4359 5431 6121 7059 8240 9234
0373 1227 2489 3572 4386 5447 6133 7115 8259 9240
0385 1338 2564 3577 4390 5482 6167 7189 8336 9251
0416 1345 2577 3603 4423 5490 6176 7199 8357 9276
0450 1352 2579 3654 4514 5494 6221 7208 8374 9303
0469 1365 2589 3673 4525 5496 6223 7217 8380 9317
0476 1371 2628 3707 4553 5528 6247 7227 8386 9336
0488 1392 2724 3731 4560 5531 6304 7314 8389 9396
0523 1393 2730 3742 4586 5532 6359 7318 8438 9412
0586 1404 2755 3745 4623 5552 6367 7341 8441 9427
0588 1423 2756 3764 4635 5584 6370 7351 8444 9448
0607 1444 2772 3766 4641 5586 6374 7427 8450 9505
0625 1510 2774 3794 4667 5595 6410 7447 8452 9594
0654 1594 2776 3865 4693 5598 6420 7463 8454 9606
0669 1604 2785 3921 4713 5612 6445 7510 8463 9608
0675 1610 2891 3923 4725 5620 6452 7512 8478 9735
0697 1633 2911 3925 4751 5635 6456 7522 8523 9736
0718 1636 2921 3945 4753 5649 6463 7535 8530 9747
0719 1638 2962 3962 4767 5656 6474 7542 8558 9783
0725 1652 2978 3987 4790 5681 6486 7563 8567 9792
0755 1679 2995 3990 4792 5695 6520 7572 8616 9819
0765 1687 3013 4003 4820 5699 6532 7621 8638 9824
0770 1700 3016 4009 4878 5721 6546 7632 8647 9838
0773 1725 3020 4013 4879 5723 6553 7673 8652 9843
0783 1751 3022 4022 4891 5731 6557 7681 8659 9881
0851 1756 3072 4066 4911 5749 6575 7792 8661 9892
0859 1800 3086 4071 4916 5753 6583 7812 8685 9933
0873 1808 3095 4094 4920 5773 6628 7824 8687 9946
0877 1887 3126 4125 4945 5777 6633 7830 8714 9963
0929 1900 3155 4138 4971 5795 6658 7882 8734 9972
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 12-02-2020

DEAR 50 SILVER WED WEEKLY 17th Draw at 12/02/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- D 8074
Cons. Prize ` 9600/- 8074 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 4023 5945 6100 7898 8713
3rd Prize ` 1000/- 1232 3631 8359 8868 9810
4th Prize ` 500/- 3927 5306 6092 8490 9325
5th Prize ` 200/- 0412 1453 4285 8594 9864
6th Prize ` 100/-
0023 0825 1742 2483 3031 3647 4153 4818 5459 6036 6763 7368 8051 8586 9135
0027 0856 1760 2485 3037 3657 4161 4819 5466 6054 6791 7386 8069 8603 9167
0056 0864 1779 2503 3046 3678 4170 4840 5468 6074 6794 7388 8070 8611 9202
0057 0872 1782 2528 3109 3688 4182 4869 5471 6104 6797 7405 8076 8614 9252
0065 0878 1784 2544 3112 3718 4191 4912 5484 6111 6819 7414 8083 8624 9268
0086 0889 1812 2550 3113 3732 4199 4914 5492 6127 6837 7430 8165 8628 9300
0089 0943 1821 2552 3120 3738 4254 4943 5494 6130 6861 7435 8174 8667 9319
0105 0992 1828 2554 3125 3744 4280 4952 5565 6172 6904 7457 8188 8668 9331
0115 0997 1840 2560 3134 3772 4316 4980 5575 6178 6915 7469 8231 8680 9340
0137 1024 1860 2570 3149 3773 4328 4983 5589 6204 6920 7492 8242 8686 9353
0140 1026 1865 2602 3156 3786 4329 4994 5595 6240 6981 7501 8267 8689 9409
0152 1029 1866 2622 3162 3803 4335 5004 5603 6261 6995 7524 8269 8769 9424
0196 1054 1899 2640 3191 3824 4390 5024 5623 6276 7032 7532 8273 8772 9446
0229 1076 1925 2653 3226 3855 4404 5052 5629 6300 7051 7553 8279 8779 9466
0283 1086 1933 2664 3239 3914 4409 5054 5631 6320 7059 7590 8291 8780 9481
0291 1108 1949 2684 3263 3916 4443 5060 5683 6346 7066 7592 8294 8807 9491
0299 1109 1958 2698 3283 3938 4446 5065 5687 6393 7141 7620 8304 8870 9496
0325 1115 1959 2718 3302 3945 4463 5082 5693 6405 7160 7639 8305 8873 9501
0368 1143 1983 2733 3305 3948 4495 5084 5696 6410 7177 7645 8310 8888 9513
0380 1161 2011 2753 3327 3976 4499 5106 5705 6415 7179 7667 8311 8913 9535
0387 1257 2027 2776 3330 3981 4524 5109 5707 6420 7183 7702 8324 8921 9554
0419 1259 2040 2778 3341 3984 4533 5111 5711 6468 7186 7723 8334 8923 9569
0432 1310 2096 2818 3350 3988 4576 5123 5733 6485 7190 7750 8356 8929 9580
0479 1382 2100 2824 3366 3997 4577 5140 5741 6514 7194 7751 8363 8942 9581
0483 1389 2114 2832 3370 4008 4590 5157 5766 6522 7199 7758 8376 8943 9583
0497 1398 2171 2858 3374 4019 4592 5160 5783 6550 7224 7783 8382 8969 9591
0526 1402 2195 2875 3377 4027 4593 5170 5798 6561 7232 7798 8386 8972 9596
0565 1441 2197 2890 3383 4034 4604 5184 5808 6562 7240 7801 8389 8981 9606
0572 1449 2214 2905 3450 4039 4609 5208 5812 6563 7250 7824 8403 8987 9616
0596 1466 2227 2920 3477 4045 4631 5248 5814 6605 7265 7839 8411 9015 9674
0612 1500 2230 2925 3484 4047 4640 5255 5835 6607 7268 7848 8438 9028 9725
0643 1504 2252 2927 3493 4059 4652 5256 5843 6610 7286 7853 8453 9035 9740
0668 1534 2269 2934 3513 4061 4657 5272 5855 6613 7289 7932 8465 9036 9754
0689 1543 2286 2938 3543 4069 4680 5283 5897 6619 7301 7938 8470 9064 9766
0717 1557 2295 2951 3553 4072 4720 5303 5916 6643 7303 7940 8487 9066 9801
0719 1602 2331 2984 3557 4083 4739 5317 5917 6684 7313 7971 8508 9069 9837
0763 1686 2351 2988 3580 4090 4742 5334 5937 6713 7315 7993 8517 9090 9879
0769 1687 2354 3021 3599 4100 4761 5338 5990 6719 7343 8023 8537 9099 9928
0778 1709 2377 3023 3627 4105 4780 5382 6005 6728 7350 8043 8542 9112 9930
0782 1713 2404 3027 3646 4151 4792 5410 6008 6738 7363 8045 8558 9117 9961
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 05-02-2020

DEAR 50 SILVER WED WEEKLY 16th Draw at 05/02/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- E 5873
Cons. Prize ` 9600/- 5873 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 0360 4436 4813 5762 7556
3rd Prize ` 1000/- 5184 5597 6421 7181 8278
4th Prize ` 500/- 0768 4445 6350 6613 9911
5th Prize ` 200/- 1395 3181 4290 5970 9726
6th Prize ` 100/-
0035 0798 1451 2118 2917 3368 3994 4499 5198 5813 6397 7141 7851 8535 9211
0042 0810 1457 2130 2941 3369 3996 4508 5203 5814 6400 7156 7858 8537 9212
0069 0832 1477 2134 2959 3374 4015 4510 5212 5827 6412 7163 7860 8556 9223
0123 0839 1496 2152 2968 3377 4027 4511 5216 5860 6417 7168 7878 8577 9257
0124 0899 1510 2162 2992 3379 4043 4518 5218 5869 6423 7170 7891 8583 9262
0155 0930 1514 2169 2998 3386 4069 4519 5223 5878 6436 7200 7908 8611 9266
0158 0948 1515 2181 3017 3392 4073 4556 5236 5895 6453 7244 7917 8614 9269
0176 0961 1564 2187 3019 3422 4076 4583 5239 5901 6460 7261 7929 8640 9349
0199 1001 1568 2217 3025 3433 4086 4611 5255 5907 6466 7281 7950 8656 9361
0209 1011 1585 2244 3050 3434 4097 4621 5257 5909 6480 7313 7963 8658 9381
0250 1016 1595 2255 3057 3445 4102 4627 5259 5918 6504 7322 7973 8685 9436
0260 1018 1598 2258 3061 3471 4114 4671 5281 5943 6513 7343 8010 8689 9490
0263 1023 1605 2283 3068 3474 4117 4673 5285 5945 6523 7377 8013 8697 9500
0276 1031 1612 2313 3095 3487 4127 4679 5352 5952 6551 7391 8030 8714 9543
0324 1040 1615 2365 3108 3528 4134 4693 5369 5960 6563 7393 8038 8721 9555
0352 1043 1625 2380 3113 3567 4154 4708 5372 5972 6577 7398 8050 8740 9582
0375 1054 1651 2393 3115 3616 4188 4713 5379 5979 6597 7412 8058 8846 9594
0397 1058 1658 2461 3116 3640 4189 4723 5387 5998 6614 7421 8059 8848 9603
0403 1065 1659 2472 3130 3641 4206 4725 5388 6054 6642 7448 8120 8850 9616
0405 1068 1707 2507 3152 3649 4225 4740 5444 6077 6650 7455 8133 8851 9626
0420 1081 1711 2526 3155 3684 4231 4747 5489 6098 6677 7483 8147 8860 9641
0451 1121 1804 2534 3159 3737 4275 4765 5504 6101 6715 7493 8168 8864 9652
0476 1122 1822 2551 3161 3752 4289 4780 5516 6131 6775 7514 8172 8866 9689
0538 1124 1825 2557 3162 3759 4312 4833 5518 6142 6818 7515 8217 8880 9706
0546 1125 1860 2574 3189 3777 4331 4834 5533 6152 6820 7531 8223 8935 9729
0550 1163 1886 2592 3201 3783 4343 4841 5549 6163 6844 7544 8263 8949 9749
0560 1203 1888 2621 3205 3787 4350 4851 5609 6164 6878 7546 8264 8959 9775
0568 1215 1891 2625 3222 3818 4352 4882 5637 6178 6879 7564 8324 9001 9776
0572 1220 1993 2628 3240 3855 4375 4903 5671 6251 6880 7571 8327 9010 9798
0590 1257 2000 2638 3249 3869 4376 4989 5678 6266 6881 7621 8371 9020 9800
0597 1295 2011 2648 3254 3874 4384 4996 5682 6281 6917 7637 8381 9048 9811
0604 1297 2023 2665 3269 3882 4385 5051 5692 6300 6918 7667 8396 9065 9836
0615 1298 2025 2683 3273 3886 4409 5074 5714 6301 6937 7676 8401 9082 9848
0656 1345 2032 2684 3280 3891 4416 5092 5716 6305 6956 7691 8424 9083 9850
0657 1348 2036 2691 3325 3915 4433 5117 5722 6324 7013 7714 8430 9105 9869
0687 1374 2058 2709 3327 3927 4434 5119 5738 6334 7026 7717 8458 9111 9901
0715 1379 2068 2748 3328 3946 4441 5139 5742 6349 7032 7792 8487 9123 9906
0730 1426 2084 2831 3345 3951 4456 5141 5753 6379 7041 7805 8500 9151 9934
0738 1438 2098 2836 3350 3966 4474 5151 5792 6392 7091 7816 8502 9189 9989
0752 1446 2115 2888 3366 3978 4494 5180 5797 6394 7128 7850 8522 9198 9996
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 29-01-2020

DEAR 50 SILVER WED WEEKLY 15th Draw at 29/01/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- A 1657
Cons. Prize ` 9600/- 1657 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 2355 4831 7521 8358 9153
3rd Prize ` 1000/- 0395 1144 1835 2447 4089
4th Prize ` 500/- 2576 4406 5373 6173 7085
5th Prize ` 200/- 0958 2750 4391 8512 8746
6th Prize ` 100/-
0001 0611 1431 2167 2671 3300 4061 4608 5158 5775 6792 7445 8077 8897 9492
0004 0660 1441 2169 2696 3317 4070 4612 5203 5819 6835 7452 8089 8905 9524
0007 0661 1444 2174 2708 3323 4084 4641 5212 5860 6836 7462 8115 8907 9530
0010 0672 1459 2175 2733 3331 4119 4651 5230 5863 6855 7474 8150 8919 9548
0014 0682 1463 2194 2766 3339 4138 4654 5237 5869 6868 7484 8153 8943 9553
0018 0705 1466 2197 2802 3343 4143 4671 5277 5871 6869 7487 8229 8968 9562
0059 0721 1481 2256 2807 3345 4145 4685 5326 5873 6870 7502 8246 8970 9564
0068 0745 1485 2284 2812 3349 4158 4690 5331 5878 6890 7524 8250 8974 9566
0113 0762 1487 2285 2820 3355 4162 4705 5347 5900 6891 7533 8307 8978 9614
0117 0770 1570 2290 2821 3404 4183 4713 5382 5947 6893 7554 8350 8981 9630
0120 0803 1582 2300 2883 3409 4206 4739 5386 5951 6915 7555 8352 9018 9639
0121 0813 1596 2301 2922 3439 4225 4760 5406 5968 6919 7561 8387 9025 9671
0144 0837 1614 2304 2942 3505 4233 4763 5412 6020 6948 7576 8415 9049 9673
0147 0881 1615 2333 2943 3507 4238 4773 5415 6043 6973 7592 8422 9082 9674
0156 0887 1618 2343 2950 3519 4381 4776 5421 6047 6977 7607 8426 9107 9689
0157 0913 1624 2345 2953 3528 4409 4778 5423 6084 6980 7650 8432 9116 9698
0203 0944 1714 2378 2956 3555 4415 4779 5450 6097 7002 7671 8453 9165 9726
0217 0962 1759 2407 2986 3560 4422 4785 5455 6143 7008 7691 8462 9182 9727
0226 0968 1781 2427 3003 3626 4427 4793 5463 6159 7026 7709 8484 9199 9734
0272 0971 1814 2429 3011 3682 4446 4817 5471 6183 7048 7772 8522 9202 9751
0280 1001 1825 2431 3036 3701 4450 4825 5496 6242 7056 7781 8610 9210 9760
0281 1043 1852 2468 3053 3722 4459 4837 5502 6307 7069 7793 8614 9220 9770
0294 1049 1864 2477 3056 3726 4476 4845 5503 6355 7086 7803 8620 9222 9800
0312 1054 1905 2490 3100 3730 4477 4863 5518 6392 7110 7806 8706 9224 9803
0315 1063 1924 2521 3118 3756 4482 4908 5536 6414 7114 7810 8710 9225 9804
0336 1067 1984 2528 3122 3776 4486 4914 5538 6415 7151 7861 8722 9269 9814
0337 1111 1989 2532 3133 3777 4506 4917 5564 6458 7165 7871 8740 9272 9819
0347 1136 1993 2541 3139 3849 4507 4926 5611 6461 7169 7879 8755 9283 9823
0367 1137 1994 2559 3144 3870 4508 4930 5625 6484 7173 7884 8760 9292 9843
0413 1146 2007 2563 3150 3871 4515 4967 5633 6485 7207 7912 8765 9334 9845
0420 1171 2009 2567 3196 3904 4542 4977 5638 6498 7224 7921 8789 9387 9846
0439 1200 2027 2580 3201 3914 4546 4980 5648 6545 7264 7952 8821 9390 9880
0447 1209 2034 2584 3228 3925 4547 4991 5652 6567 7265 7955 8828 9393 9883
0481 1221 2040 2586 3256 3931 4556 5020 5681 6588 7293 7965 8834 9398 9898
0524 1264 2047 2588 3258 3936 4557 5067 5714 6601 7316 7993 8840 9407 9903
0535 1275 2069 2618 3265 3988 4567 5080 5720 6605 7323 7997 8864 9414 9939
0536 1283 2093 2623 3267 3990 4571 5085 5755 6615 7326 8003 8867 9418 9947
0569 1306 2096 2659 3268 4020 4573 5098 5761 6616 7340 8006 8870 9426 9962
0596 1372 2124 2666 3272 4043 4585 5121 5767 6715 7386 8009 8874 9434 9979
0610 1414 2155 2670 3281 4047 4595 5142 5774 6788 7391 8056 8890 9483 9992
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 22-01-2020

DEAR 50 SILVER WED WEEKLY 14th Draw at 22/01/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- C 8473
Cons. Prize ` 9600/- 8473 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 1535 3070 4816 5031 6142
3rd Prize ` 1000/- 1600 1719 5539 7165 8670
4th Prize ` 500/- 2786 7194 7490 7566 8955
5th Prize ` 200/- 2398 6503 8525 9109 9461
6th Prize ` 100/-
0003 0794 1339 2032 2578 3352 3838 4647 5430 6015 6641 7341 7935 8686 9429
0005 0801 1347 2035 2584 3355 3845 4652 5505 6025 6647 7372 7954 8690 9445
0011 0828 1375 2039 2593 3365 3853 4692 5518 6026 6656 7377 7955 8693 9465
0063 0855 1383 2045 2717 3368 3857 4695 5529 6042 6661 7402 7960 8699 9472
0066 0857 1392 2052 2718 3372 3864 4697 5537 6084 6663 7413 7966 8710 9517
0073 0868 1420 2074 2732 3373 3895 4775 5560 6097 6664 7429 7973 8752 9546
0095 0904 1438 2092 2752 3375 3901 4788 5563 6102 6738 7506 7974 8793 9566
0146 0913 1454 2098 2759 3392 3931 4808 5589 6110 6776 7521 7983 8805 9577
0175 0953 1463 2100 2765 3415 3940 4844 5616 6134 6785 7527 8009 8809 9583
0198 0960 1470 2122 2806 3443 3971 4940 5629 6159 6818 7529 8026 8810 9585
0208 0962 1489 2168 2814 3471 4028 4942 5636 6165 6819 7539 8059 8814 9600
0264 0967 1525 2175 2826 3485 4038 4958 5637 6170 6839 7550 8060 8826 9609
0272 0997 1534 2179 2837 3492 4050 4974 5643 6176 6843 7560 8061 8849 9624
0296 0998 1563 2192 2846 3501 4055 4978 5657 6214 6862 7571 8073 8855 9645
0299 1000 1585 2198 2931 3506 4069 4984 5662 6216 6869 7582 8077 8875 9657
0317 1030 1596 2209 2949 3507 4111 5017 5665 6240 6924 7605 8089 8950 9666
0318 1043 1597 2228 2958 3525 4129 5025 5686 6250 6956 7621 8093 8968 9671
0341 1047 1607 2243 3035 3527 4192 5027 5689 6256 6959 7630 8126 8998 9691
0346 1063 1660 2249 3060 3564 4196 5075 5759 6257 6965 7641 8160 9008 9693
0352 1078 1685 2257 3065 3571 4198 5088 5761 6259 6977 7642 8197 9022 9711
0445 1121 1700 2284 3080 3594 4207 5091 5794 6308 7008 7647 8207 9028 9714
0453 1126 1710 2301 3094 3595 4216 5100 5803 6403 7069 7655 8257 9032 9728
0473 1128 1716 2302 3111 3619 4240 5150 5807 6425 7071 7659 8279 9043 9744
0491 1133 1739 2314 3118 3658 4263 5158 5813 6441 7092 7661 8290 9049 9747
0513 1146 1744 2330 3166 3673 4358 5165 5847 6457 7098 7678 8318 9083 9752
0537 1165 1749 2331 3174 3698 4385 5169 5875 6460 7123 7689 8342 9085 9754
0539 1179 1763 2340 3184 3703 4439 5188 5877 6469 7126 7700 8376 9104 9761
0548 1194 1811 2343 3190 3717 4461 5190 5880 6484 7135 7714 8391 9152 9784
0578 1197 1827 2399 3202 3718 4465 5213 5881 6498 7143 7730 8410 9157 9785
0590 1206 1831 2405 3234 3721 4467 5218 5884 6504 7148 7734 8456 9159 9797
0632 1216 1835 2423 3254 3744 4470 5281 5904 6505 7150 7761 8510 9215 9831
