Latest Rojgar News| Current Admission Merit| Hall Tickets| Answer Key| Datesheet

Site Provide Results 2024, Admission, Exam Admit Card, Answer Key & Datesheet news, merit list, counseling and answer key.

Arunachal Dear Gold 20 Lottery Draw 2023 Results (Closed)

Dear Gold 20 Lottery Result 2023 Draw Online at http://www.arunachallotteries.com/index.php.

State Arunachal Dear Gold 20 Lottery Draw 2023 Results News: 

Friends, here we update you Arunachal Pradesh State Dear Gold 20 Lottery Results 06 March 2020 Live. It released online officially at website www.arunachallotteries.com Today 05.30 PM pdf gazette (in few hours...). The place of draw is Civil Secretariat, Block No. 03, Ground Floor, Itanagar, Arunachal. Recently 13 February 2020 Draw. Further more information of Dear Gold 20 Precious Monday Weekly Lottery Results 2023 regarding prize winner name list, lucky no. pdf file and how to check etc is mentioned below..................................
"Title":- Dear Gold 20 Lottery Results 2023 Draw Live
"Event Dated"- 06/03/2020| Thursday| 05.30 PM
"Event Name": Dear Gold 20 Draw No. 11
Brief Explanation:- For Free Download Of Dear Gold 20 Tuesday lottery results 2020 online Draw Winners we make this post. As Government of Arunachal State flash Dear Gold 20 Tuesday Lottery Results on 06 March 2020 as per official schedule.. 

Details of Dear Gold 20 Lottery Draws: 

Your wait for Arunachal Pradesh State Dear Gold 20 Lottery Results will over in coming time schedule. As the Govt. of Arunachal State Lottery Result Today released Here daily at Fix Timing at 05.30 PM in PDF & DBF Format.
Draw Dated 06-03-2020- In Coming Hours..
Draw Dated 01-03-2020DEAR GOLD 20 PRIZED SUNDAY 10th Draw at 01/03/2020 Price `20/-
1st Prize ` 10,000/- 96 9716
2nd Prize ` 5006/- 93 7919
3rd Prize ` 2000/-
0124 1855 2494 2797 3600 4914 5422 6101 7253 8795
0606 2038 2566 3060 3623 4916 5439 6910 7669 8870
0839 2155 2667 3139 3726 5075 5659 7035 8349 9274
1673 2202 2700 3409 4118 5149 5839 7080 8596 9890
4th Prize ` 200/-
0042 0969 2275 3218 4191 5476 6093 7140 8029 8905
0192 1068 2317 3302 4232 5532 6153 7155 8110 8982
0195 1073 2318 3337 4320 5546 6186 7187 8150 9042
0212 1099 2353 3404 4376 5552 6187 7266 8183 9079
0268 1231 2372 3501 4444 5574 6232 7276 8197 9166
0365 1246 2453 3590 4454 5720 6276 7501 8204 9171
0443 1550 2496 3650 4493 5722 6326 7585 8296 9241
0452 1553 2575 3663 4560 5749 6352 7599 8355 9315
0469 1676 2754 3822 4704 5760 6431 7614 8467 9360
0482 1708 2765 3896 4758 5762 6449 7656 8530 9386
0489 1732 2771 3910 4885 5787 6528 7712 8538 9454
0587 1755 2784 3947 4921 5794 6603 7750 8591 9456
0588 1994 2831 3986 4952 5800 6618 7780 8613 9482
0604 2094 2973 4034 5034 5807 6823 7827 8720 9566
0665 2157 2987 4068 5119 5855 6903 7874 8730 9616
0842 2210 3148 4131 5192 5964 6950 7916 8733 9659
0889 2214 3184 4149 5242 5995 7029 7917 8793 9839
0918 2274 3191 4162 5410 6001 7041 7968 8814 9851
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 29-02-2020
DEAR GOLD 20 WORTHY SATURDAY 10th Draw at 29/02/2020 Price `20/-
1st Prize ` 10,000/- 94 1001
2nd Prize ` 5005/- 98 2744
3rd Prize ` 2000/-
0075 0646 1214 2096 2671 3606 4108 5490 6642 8474
0199 0749 1407 2127 2852 3825 4248 5571 6723 8886
0324 0823 1950 2207 3532 3833 4891 6340 7867 8952
0346 1112 1965 2297 3597 4095 5195 6426 7946 9990
4th Prize ` 200/-
0035 0887 1967 3133 4199 5005 6035 7094 7941 9010
0088 0888 2314 3180 4231 5055 6046 7096 7965 9166
0167 0950 2337 3191 4249 5088 6062 7157 7980 9267
0207 0953 2398 3245 4265 5177 6074 7211 8121 9332
0254 1095 2442 3279 4278 5349 6085 7264 8136 9369
0283 1213 2484 3304 4294 5493 6299 7293 8161 9392
0325 1402 2527 3477 4329 5531 6332 7327 8182 9404
0350 1503 2529 3540 4409 5599 6474 7337 8184 9549
0361 1531 2578 3556 4456 5670 6535 7391 8237 9601
0372 1533 2608 3609 4496 5698 6563 7401 8242 9665
0554 1600 2619 3707 4498 5728 6577 7408 8245 9712
0561 1606 2651 3719 4526 5795 6613 7493 8319 9758
0607 1663 2667 3751 4528 5796 6667 7535 8513 9775
0664 1704 2878 3867 4532 5797 6797 7638 8559 9779
0693 1794 2912 3883 4826 5798 6865 7660 8605 9866
0748 1827 2922 3977 4829 5893 6877 7744 8673 9871
0759 1841 2967 4104 4879 5897 7012 7791 8762 9930
0876 1930 3021 4192 4990 5923 7087 7859 8809 9970
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 28-02-2020
DEAR GOLD 20 COSTLY FRIDAY 10th Draw at 28/02/2020 Price `20/-
1st Prize ` 10,000/- 97 5049
2nd Prize ` 5004/- 96 9003
3rd Prize ` 2000/-
0032 2007 2755 3249 4497 5694 6559 7921 8495 9505
0043 2466 2981 3349 5192 6217 6754 8068 8800 9528
0857 2615 3056 4068 5275 6409 6841 8163 9337 9536
2001 2731 3137 4189 5611 6526 7119 8252 9346 9667
4th Prize ` 200/-
0003 1016 2167 2820 3596 4537 5976 6897 8251 9314
0046 1032 2228 2844 3682 4544 6043 7057 8271 9315
0290 1156 2314 2882 3683 4605 6087 7114 8358 9464
0305 1259 2349 2968 3822 4614 6203 7180 8511 9548
0316 1389 2414 2972 3865 4651 6289 7193 8557 9680
0330 1495 2450 2980 3911 4826 6369 7254 8587 9687
0419 1555 2462 3002 3933 4918 6370 7274 8609 9691
0430 1773 2471 3029 3942 5029 6422 7280 8784 9724
0440 1869 2489 3101 3960 5117 6474 7301 8845 9783
0442 1947 2498 3176 3968 5120 6531 7312 8859 9805
0512 1960 2533 3311 4030 5224 6543 7419 8873 9814
0624 1993 2534 3357 4136 5284 6568 7445 8932 9821
0664 1999 2575 3390 4168 5312 6593 7448 8990 9882
0762 2014 2578 3435 4249 5348 6628 7490 9032 9902
0876 2026 2677 3474 4334 5382 6741 7634 9043 9921
0912 2040 2708 3484 4367 5701 6761 7701 9168 9937
0932 2057 2721 3581 4418 5708 6813 7711 9181 9973
0967 2136 2789 3594 4455 5807 6825 8078 9205 9982
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 27-02-2020
DEAR GOLD 20 PRICEY THURSDAY 10th Draw at 27/02/2020 Price `20/-
1st Prize ` 10,000/- 96 5101
2nd Prize ` 5003/- 97 1559
3rd Prize ` 2000/-
0192 1624 3017 3347 4564 5546 6192 7101 8310 9132
0946 2067 3086 3838 4579 5816 6298 7732 8375 9206
1116 2098 3293 4147 4821 6017 6436 7758 8949 9218
1290 2118 3330 4508 5472 6041 6637 8184 8958 9224
4th Prize ` 200/-
0112 1252 2551 3494 4247 5341 6321 6850 8123 9052
0150 1428 2659 3519 4285 5343 6357 6868 8165 9114
0241 1476 2710 3536 4293 5460 6359 6923 8181 9151
0286 1538 2755 3600 4302 5740 6363 7018 8233 9158
0356 1560 2870 3625 4361 5775 6381 7093 8344 9250
0557 1594 2878 3632 4375 5779 6388 7152 8427 9318
0579 1755 2904 3703 4540 5800 6472 7194 8428 9326
0601 1794 2999 3713 4561 5801 6486 7226 8515 9336
0652 1866 3022 3762 4840 5815 6514 7295 8562 9397
0686 2008 3102 3791 4933 5939 6521 7313 8649 9401
0707 2009 3166 4034 5010 6022 6569 7332 8651 9421
0760 2032 3266 4068 5057 6033 6584 7397 8659 9452
0764 2054 3296 4110 5100 6038 6604 7442 8717 9537
0782 2202 3334 4165 5147 6095 6629 7503 8740 9742
0898 2253 3402 4184 5162 6105 6659 7616 8805 9817
1092 2277 3415 4208 5195 6223 6802 7697 8833 9833
1186 2438 3430 4228 5201 6229 6803 7707 8945 9920
1236 2498 3443 4238 5223 6319 6835 7950 9027 9994
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 26-02-2020
DEAR GOLD 20 WORTH WEDNESDAY 10th Draw at 26/02/2020 Price `20/-
1st Prize ` 10,000/- 92 6258
2nd Prize ` 5002/- 91 5781
3rd Prize ` 2000/-
0349 1379 2669 3516 3829 4168 4781 6089 7133 9243
0666 2579 3035 3650 3855 4393 5135 6312 7462 9325
0829 2587 3091 3672 3976 4588 5944 6390 8010 9468
1185 2644 3457 3704 4008 4723 5997 6547 8362 9880
4th Prize ` 200/-
0025 0598 1370 2381 3288 4339 5413 6744 8045 9166
0036 0602 1386 2411 3309 4408 5503 6845 8089 9204
0062 0628 1408 2466 3480 4476 5537 6915 8119 9248
0081 0786 1550 2519 3555 4480 5639 6920 8254 9380
0121 0788 1629 2557 3569 4585 5754 6921 8289 9512
0131 0817 1645 2583 3640 4628 5803 7028 8290 9568
0149 0889 1703 2594 3700 4677 5875 7216 8318 9578
0227 0914 1717 2698 3717 4732 6039 7255 8368 9603
0255 0928 1838 2732 3833 4765 6191 7303 8565 9756
0338 0952 1870 2813 3892 4895 6263 7392 8592 9761
0380 1061 1909 2832 3921 4915 6264 7403 8615 9771
0430 1082 2011 2870 4015 4977 6277 7437 8640 9800
0447 1093 2019 2925 4053 5003 6368 7471 8684 9841
0448 1130 2109 3006 4224 5038 6423 7481 8756 9867
0532 1158 2150 3040 4229 5063 6438 7550 8816 9877
0567 1238 2169 3065 4235 5150 6513 7664 8984 9888
0583 1250 2368 3196 4277 5164 6578 7961 9024 9955
0594 1328 2369 3255 4296 5238 6735 8039 9030 9962
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 25-02-2020
DEAR GOLD 20 VALUE TUESDAY 10th Draw at 25/02/2020 Price `20/-
1st Prize ` 10,000/- 97 3892
2nd Prize ` 5001/- 98 0667
3rd Prize ` 2000/-
0074 0619 1675 2729 4104 5569 5969 6760 7660 9397
0253 0900 1721 3398 4889 5696 6320 6953 8077 9440
0278 0983 2333 3629 5017 5788 6546 7213 8520 9760
0515 1121 2341 4103 5472 5835 6615 7403 8937 9903
4th Prize ` 200/-
0063 0944 2183 3535 4460 5268 6052 7259 8221 8982
0108 1027 2250 3541 4470 5311 6171 7332 8269 9014
0146 1065 2286 3549 4581 5407 6244 7341 8318 9139
0198 1154 2431 3788 4582 5417 6343 7375 8333 9213
0218 1155 2486 3853 4613 5493 6367 7516 8399 9230
0280 1232 2502 3866 4666 5601 6413 7583 8456 9242
0294 1234 2690 3882 4754 5607 6643 7669 8465 9285
0378 1320 2900 3975 4897 5610 6650 7692 8505 9399
0389 1425 2949 4007 4986 5626 6713 7719 8594 9501
0465 1512 3085 4042 5034 5674 6890 7744 8601 9541
0508 1578 3113 4074 5036 5699 6907 7772 8634 9622
0535 1627 3127 4243 5074 5733 6941 7877 8666 9624
0557 1785 3156 4249 5079 5736 7087 7910 8671 9723
0682 1961 3215 4302 5120 5794 7127 7926 8703 9823
0723 2006 3233 4340 5128 5877 7165 7940 8710 9834
0733 2032 3321 4377 5168 5930 7175 7950 8798 9860
0752 2098 3342 4446 5191 5990 7226 8058 8804 9902
0782 2108 3350 4447 5265 6008 7253 8118 8954 9983
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 22-02-2020
DEAR GOLD 20 WORTHY SATURDAY 09th Draw at 22/02/2020 Price `20/-
1st Prize ` 10,000/- 93 4266
2nd Prize ` 5005/- 90 6935
3rd Prize ` 2000/-
0029 0589 2008 3168 3526 4306 5714 6887 7366 9369
0119 0605 2620 3170 3760 4805 5867 6952 8700 9537
0484 0750 2739 3276 4016 5447 6066 7156 8951 9545
0558 0998 2870 3332 4283 5638 6404 7172 9290 9605
4th Prize ` 200/-
0036 1318 1910 2898 3580 4422 5418 6671 7688 9066
0088 1356 2070 2903 3625 4452 5461 6680 7706 9076
0178 1414 2117 2948 3715 4462 5486 6720 7860 9086
0236 1428 2153 3008 3717 4503 5495 6986 7866 9097
0382 1438 2167 3091 3847 4626 5565 7035 7899 9129
0426 1440 2224 3113 3905 4631 5620 7079 8060 9179
0560 1502 2244 3212 4004 4723 5675 7142 8113 9252
0581 1521 2296 3253 4117 4750 5715 7148 8187 9357
0700 1569 2379 3269 4120 4850 5909 7188 8246 9521
0708 1599 2385 3313 4223 4902 5939 7346 8340 9571
0762 1613 2460 3320 4248 5031 5951 7431 8469 9597
0780 1638 2556 3348 4269 5082 5973 7437 8602 9662
0797 1652 2585 3354 4307 5148 5989 7470 8610 9828
0830 1797 2626 3385 4319 5155 6130 7479 8618 9920
1010 1817 2633 3488 4349 5159 6190 7480 8775 9928
1050 1822 2654 3489 4380 5338 6272 7524 8791 9955
1169 1823 2720 3513 4395 5393 6392 7559 8918 9989
1231 1844 2848 3559 4420 5395 6432 7660 8927 9998
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 21-02-2020
DEAR GOLD 20 COSTLY FRIDAY 09th Draw at 21/02/2020 Price `20/-
1st Prize ` 10,000/- 91 6184
2nd Prize ` 5004/- 96 0548
3rd Prize ` 2000/-
0077 0457 1688 3043 3974 5357 6393 7176 7861 8785
0237 1001 1991 3558 5223 5652 6480 7468 8120 8845
0317 1185 2387 3768 5253 5662 6863 7606 8573 9757
0367 1270 2780 3900 5285 5857 7131 7763 8595 9848
4th Prize ` 200/-
0004 1300 2248 3587 4458 5316 6050 7035 7893 9002
0055 1335 2263 3644 4541 5395 6204 7084 7931 9041
0187 1348 2270 3679 4568 5400 6224 7091 8075 9105
0224 1639 2289 3696 4611 5455 6235 7119 8149 9107
0274 1714 2402 3743 4685 5466 6303 7122 8247 9169
0279 1736 2541 3759 4719 5482 6328 7174 8302 9178
0379 1820 2631 3796 4753 5521 6357 7186 8317 9218
0401 1836 2641 3902 4782 5584 6439 7228 8369 9270
0436 1856 2642 3912 4908 5697 6479 7300 8397 9339
0487 1956 2690 3914 4937 5706 6510 7356 8421 9382
0521 1985 2783 4014 4972 5778 6582 7404 8523 9448
0565 2035 2790 4019 5030 5783 6621 7569 8546 9479
0668 2039 2985 4060 5050 5791 6699 7700 8582 9505
0812 2049 3049 4076 5055 5811 6785 7733 8642 9523
0925 2085 3241 4088 5095 5847 6907 7757 8654 9819
0967 2106 3519 4144 5160 5882 6963 7782 8728 9828
1015 2119 3553 4366 5180 5913 7014 7796 8941 9923
1278 2143 3577 4381 5250 5983 7020 7812 8973 9988
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 20-02-2020
DEAR GOLD 20 PRICEY THURSDAY 09th Draw at 20/02/2020 Price `20/-
1st Prize ` 10,000/- 96 9045
2nd Prize ` 5003/- 99 5305
3rd Prize ` 2000/-
0092 1891 2198 3717 5006 6278 7053 7165 8073 9350
0237 1895 2296 4454 5028 6423 7078 7504 8320 9770
0641 2173 2544 4700 5641 6488 7149 7771 8406 9835
1184 2184 2735 4726 5824 6869 7160 8035 8505 9859
4th Prize ` 200/-
0035 1836 2689 3727 4708 5512 6683 7681 8368 9159
0098 1883 2715 3799 4723 5594 6778 7704 8388 9187
0260 1970 2863 3802 4756 5679 6924 7729 8444 9238
0432 2081 2909 3812 4937 5802 6942 7743 8495 9281
0506 2171 3010 3947 4960 5815 7010 7759 8508 9282
0517 2176 3046 3955 5086 5854 7098 7786 8564 9355
0745 2205 3108 3974 5121 5947 7135 7843 8582 9423
0767 2235 3188 3977 5139 5966 7177 7846 8612 9454
0874 2310 3242 4011 5188 6179 7196 7860 8642 9528
1073 2312 3327 4034 5218 6215 7223 7934 8698 9534
1369 2364 3388 4048 5273 6301 7243 7949 8750 9594
1411 2381 3396 4152 5295 6318 7246 8069 8800 9681
1431 2417 3476 4193 5312 6325 7253 8210 8845 9705
1504 2425 3511 4241 5321 6435 7318 8244 8883 9734
1549 2433 3557 4401 5329 6473 7323 8306 8992 9736
1606 2446 3601 4508 5454 6517 7403 8341 9072 9767
1686 2500 3630 4650 5466 6520 7588 8343 9125 9866

1716 2512 3672 4671 5506 6533 7680 8359 9127 9930
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 19-02-2020
DEAR GOLD 20 WORTH WEDNESDAY 09th Draw at 19/02/2020 Price `20/-
1st Prize ` 10,000/- 94 7889
2nd Prize ` 5002/- 96 2943
3rd Prize ` 2000/-
0020 0706 1631 2832 3245 4334 5146 5850 7157 9141
0551 0760 1731 2839 3410 4491 5187 6143 7613 9144
0632 1316 2423 2973 3514 4792 5774 6898 7851 9250
0647 1602 2645 3169 3781 5086 5786 6956 8334 9314
4th Prize ` 200/-
0009 1257 2098 3189 4096 4937 5756 6682 7500 8889
0082 1391 2146 3232 4115 4977 5782 6686 7518 8895
0286 1418 2165 3234 4147 4986 5794 6701 7616 8908
0347 1459 2196 3257 4174 4994 5886 6791 7639 9021
0360 1469 2208 3287 4203 5020 5910 6828 7793 9114
0391 1494 2235 3298 4212 5065 6050 6882 7848 9125
0411 1604 2264 3390 4320 5076 6066 6940 7855 9267
0557 1619 2351 3470 4350 5091 6117 6970 7863 9370
0590 1659 2528 3522 4356 5102 6122 7152 7975 9387
0592 1660 2648 3558 4375 5223 6181 7156 7988 9399
0636 1709 2688 3563 4404 5294 6260 7174 8190 9519
0689 1797 2785 3616 4532 5316 6519 7244 8219 9525
0721 1848 2920 3647 4551 5412 6534 7327 8421 9662
0898 1851 2958 3748 4607 5436 6582 7330 8579 9760
1055 1860 2994 3753 4620 5471 6627 7392 8667 9787
1057 1868 3095 3791 4727 5546 6631 7407 8699 9789
1067 1870 3100 3948 4883 5749 6669 7455 8853 9855
1179 1878 3170 4031 4915 5754 6678 7467 8854 9888
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 18-02-2020
DEAR GOLD 20 VALUE TUESDAY 09th Draw at 18/02/2020 Price `20/-
1st Prize ` 10,000/- 98 2956
2nd Prize ` 5001/- 97 7719
3rd Prize ` 2000/-
0068 1774 3007 3782 4418 5081 6604 8023 8719 9777
0439 2218 3338 3812 4419 5152 6726 8161 8859 9856
1103 2290 3349 3874 4461 6002 6834 8193 8964 9946
1320 2765 3434 4064 4813 6526 6903 8315 9431 9990
4th Prize ` 200/-
0027 1040 2288 3203 4316 4964 6019 7115 8148 8812
0127 1128 2384 3383 4317 5017 6063 7177 8152 8815
0174 1194 2412 3443 4350 5071 6146 7185 8288 8885
0190 1236 2443 3464 4363 5105 6162 7269 8365 9299
0345 1249 2446 3493 4375 5282 6255 7327 8376 9358
0406 1415 2495 3501 4413 5360 6284 7398 8461 9360
0431 1642 2673 3532 4462 5373 6309 7407 8463 9371
0497 1649 2683 3718 4604 5399 6385 7413 8482 9427
0530 1801 2759 3765 4672 5465 6404 7444 8484 9495
0542 1809 2840 3834 4731 5515 6425 7464 8566 9506
0552 1822 2865 3877 4740 5618 6503 7560 8608 9566
0554 1859 2898 4082 4758 5668 6507 7581 8613 9581
0642 1910 3020 4171 4768 5734 6555 7613 8633 9639
0659 2030 3045 4175 4781 5832 6621 7815 8642 9706
0674 2038 3058 4211 4887 5886 6752 7834 8666 9810
0836 2084 3059 4262 4888 5890 6869 7857 8778 9843
0940 2177 3082 4284 4930 5932 6961 8012 8787 9955
0968 2193 3166 4301 4960 6012 6968 8064 8811 9984
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES

Please check the results with relevent Official Government Gazatte
Draw Dated 17-02-2020
DEAR GOLD 20 PRECIOUS MONDAY 09th Draw at 17/02/2020 Price `20/-
1st Prize ` 10,000/- 95 8569
2nd Prize ` 5000/- 98 5527
3rd Prize ` 2000/-
0025 1162 2621 3716 5609 6851 7409 8124 8744 9141
0183 1186 3161 3806 5913 6857 7466 8426 8955 9670
0419 1740 3202 4087 6511 6939 7765 8449 8993 9873
1158 2421 3602 5251 6562 7368 8111 8717 9034 9979
4th Prize ` 200/-
0021 1080 2171 3307 3967 4762 5518 6826 7952 9008
0044 1164 2246 3326 3986 4844 5530 6845 8049 9011
0054 1322 2255 3342 4013 4909 5534 7114 8050 9200
0165 1336 2291 3347 4050 4950 5598 7148 8101 9262
0167 1375 2317 3365 4180 4992 5730 7257 8109 9335
0199 1389 2387 3413 4218 5034 5866 7320 8137 9367
0231 1413 2418 3466 4241 5097 5917 7376 8149 9381
0288 1451 2431 3573 4253 5113 5926 7445 8172 9534
0289 1484 2435 3691 4289 5114 6007 7474 8292 9594
0430 1575 2481 3739 4395 5169 6116 7536 8419 9617
0436 1600 2492 3740 4413 5177 6125 7551 8485 9619
0482 1631 2585 3745 4437 5196 6322 7554 8613 9677
0537 1725 2791 3796 4491 5221 6338 7575 8634 9760
0568 1791 2890 3875 4507 5282 6370 7640 8639 9771
0579 1986 3050 3937 4552 5285 6580 7750 8660 9774
0768 2025 3094 3939 4631 5327 6602 7762 8782 9878
0859 2083 3186 3953 4686 5344 6626 7823 8804 9881
1051 2132 3300 3963 4736 5391 6654 7910 8853 9992
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 16-02-2020
DEAR GOLD 20 PRIZED SUNDAY 08th Draw at 16/02/2020 Price `20/-
1st Prize ` 10,000/- 97 8973
2nd Prize ` 5006/- 91 1543
3rd Prize ` 2000/-
0051 1737 2735 3428 3982 4524 5427 5968 6724 7723
0612 1921 2882 3640 4034 4552 5441 6181 6769 8411
0790 2178 2904 3737 4400 5320 5683 6339 7083 9269
1152 2379 3210 3957 4442 5362 5686 6721 7261 9919
4th Prize ` 200/-
0044 0960 2014 3780 4774 5511 6324 7665 8613 9235
0229 0981 2031 3959 4826 5517 6341 7693 8618 9241
0255 1080 2287 3975 4857 5586 6352 7701 8650 9251
0434 1133 2311 4004 4882 5655 6595 7706 8658 9286
0465 1138 2477 4084 4983 5660 6674 7801 8734 9443
0472 1196 2479 4087 5040 5718 6703 7861 8735 9445
0507 1212 2521 4102 5080 5761 6753 7904 8761 9466
0510 1226 2531 4169 5085 5806 6754 7972 8841 9480
0715 1243 2856 4397 5122 5902 6869 7979 8860 9557
0754 1349 2874 4406 5137 5940 6873 8027 8891 9611
0794 1494 3139 4416 5142 5961 7250 8043 8915 9615
0877 1527 3211 4436 5325 6004 7272 8076 8995 9680
0881 1573 3263 4457 5359 6039 7300 8172 9040 9717
0897 1736 3292 4477 5387 6084 7371 8187 9045 9744
0902 1792 3524 4603 5397 6090 7451 8241 9109 9795
0914 1804 3544 4667 5399 6142 7594 8357 9112 9808
0915 1872 3627 4699 5422 6160 7602 8438 9121 9896
0948 1910 3628 4726 5456 6193 7625 8512 9132 9991
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 15-02-2020
DEAR GOLD 20 WORTHY SATURDAY 08th Draw at 15/02/2020 Price `20/-
1st Prize ` 10,000/- 92 7311
2nd Prize ` 5005/- 98 5857
3rd Prize ` 2000/-
0158 1394 2861 3326 4577 5190 5811 7315 8660 9354
0591 1412 2973 3358 4842 5256 5996 7656 8776 9497
1262 1908 3142 3408 4906 5428 6419 7734 8813 9554
1359 2794 3234 3475 5137 5636 6934 8349 9135 9571
4th Prize ` 200/-
0029 1366 2293 3624 4315 4997 5865 7070 7848 9067
0100 1375 2315 3643 4352 5017 6090 7085 7856 9097
0143 1432 2440 3699 4363 5020 6154 7148 7900 9204
0183 1436 2472 3768 4383 5090 6224 7219 8083 9317
0280 1445 2614 3787 4384 5099 6268 7306 8161 9433
0317 1487 2616 3822 4482 5202 6313 7327 8164 9477
0416 1631 2675 3830 4552 5218 6381 7344 8244 9490
0549 1656 2822 3857 4589 5280 6384 7443 8299 9495
0734 1691 2823 3871 4600 5330 6425 7478 8359 9517
0799 1835 2846 3896 4607 5399 6437 7484 8483 9547
0806 1867 2885 3980 4623 5485 6474 7496 8616 9565
0895 1920 2899 4018 4633 5541 6511 7537 8681 9621
0927 2080 2958 4060 4643 5571 6664 7704 8715 9691
1073 2159 2993 4144 4650 5693 6673 7736 8796 9773
1093 2220 3096 4226 4652 5720 6846 7758 8809 9802
1100 2258 3414 4248 4755 5744 6961 7781 8922 9879
1254 2276 3517 4288 4798 5815 7003 7805 8982 9917
1259 2291 3583 4301 4878 5837 7017 7835 9035 9934
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 14-02-2020
DEAR GOLD 20 COSTLY FRIDAY 08th Draw at 14/02/2020 Price `20/-
1st Prize ` 10,000/- 99 7400
2nd Prize ` 5004/- 91 5700
3rd Prize ` 2000/-
0638 1456 1929 2712 4096 5382 6646 7522 9024 9570
1060 1473 2249 3065 4149 5819 6878 7862 9112 9730
1140 1703 2527 3916 4714 5889 7340 7891 9164 9831
1305 1883 2644 3986 5317 5912 7385 8085 9477 9921
4th Prize ` 200/-
0017 0969 2329 2958 3964 4906 6069 6698 7802 9002
0047 1000 2350 2994 3976 5001 6085 6724 7821 9039
0098 1192 2376 3009 3979 5030 6099 6800 7826 9099
0125 1255 2404 3096 4074 5051 6123 6846 7982 9114
0139 1348 2437 3150 4142 5060 6130 6861 8120 9195
0189 1351 2481 3197 4173 5216 6135 6964 8165 9206
0202 1465 2493 3236 4246 5283 6146 7116 8244 9210
0243 1480 2539 3285 4249 5309 6214 7119 8249 9233
0250 1553 2627 3396 4258 5411 6217 7212 8291 9266
0396 1756 2642 3467 4301 5417 6245 7258 8375 9277
0460 1774 2669 3539 4323 5469 6267 7262 8551 9442
0491 1892 2674 3585 4348 5508 6333 7292 8683 9513
0492 1903 2675 3612 4376 5791 6350 7297 8723 9572
0511 2089 2755 3764 4526 5806 6372 7380 8747 9604
0610 2153 2812 3874 4566 5811 6374 7404 8764 9851
0640 2207 2843 3882 4612 5855 6447 7479 8769 9867
0655 2233 2847 3922 4791 5887 6458 7504 8880 9906
0756 2238 2878 3926 4885 5943 6663 7568 8941 9932
ISSUED BY:THE SECRETARY, ARUNACHAL PRADESH STATE LOTTERIES
Please check the results with relevent Official Government Gazatte

Draw Dated 13-02-2020
DEAR GOLD 20 PRICEY THURSDAY 08th Draw at 13/02/2020 Price `20/-
1st Prize ` 10,000/- 99 5773
2nd Prize ` 5003/- 96 2633
3rd Prize ` 2000/-
0200 2358 3429 4060 6994 7225 7760 8205 8452 8720
0826 2495 3441 4756 7098 7285 8018 8290 8485 9548
1337 3045 3529 5027 7117 7384 8066 8350 8505 9583
1758 3342 3716 6828 7163 7682 8103 8371 8708 9737
4th Prize ` 200/-
0111 0914 1779 2769 3404 4601 5849 6730 7958 9226
0222 0986 1845 2810 3442 4667 5861 6772 8025 9246
0229 1013 1869 2851 3513 4877 5899 6991 8084 9309
0234 1022 1878 2897 3608 4894 6112 7085 8118 9324
0249 1151 1882 2899 3615 5015 6196 7095 8124 9354
0354 1156 1991 2947 3859 5174 6210 7122 8247 9358
0424 1186 2008 2948 3909 5247 6231 7184 8257 9367
0434 1224 2082 2968 3958 5296 6242 7216 8275 9411
0504 1228 2104 2993 4014 5327 6311 7292 8515 9495
0530 1270 2158 3061 4198 5353 6418 7312 8618 9678
0582 1280 2177 3077 4314 5454 6420 7332 8735 9696
