Butan Derby Lottery Results 2021 Draw at https://butanderby.com/result-chart/.
Butan Derby Lottery Result 27-01-2021. Also Butan Derby Gold/ Derby Jackpot/ Derby Platinum/ Derby Queen/ Derby King Result Today. Lottery Result Today, Butan Lotteries Result Today. Check Today's Lotteries Result, Butan Derby Lottery Result, Monday/ Tuesday/ Wednesday/ Thursday/ Friday/ Saturday/ Sunday January 2021. Download Butan Derby Daily Lottery Draw Result, Search Lottery Results www.butanderby.com by Series Draw Number. All Indian Lottery Results, Daily Lucky Numbers Butan Derby Result Chart Official Lottery Results, Butan Official Lottery Results, Official Result Available From 12.00 PM & 7.00 PM Onward................................................
Details of Butan Derby Lottery 2021:
Draw Date 12 January, 2021
Draw Date 08 January, 2021
Draw Date 07 January, 2021
Draw Date 05 January, 2021
Derby Platinum Tuesday 14:00:00 PM
The price of ticket is Rs 10/-, 12/-, 60/- as per decided by lottery board.
✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers authorize by Butan Derby Lottery Board.
✅ What is Name & Scheme of Lottery?
The name of lottery is ButanDerby and scheme is Derby Gold/ Derby Jackpot/ Derby Platinum/ Derby Queen/ Derby King Draw.
We tried our best on above topic, if you have any query please comment in bottom box. Our team will give you best solution possible. Beside this if you have any suggestions, most welcome.
Butan Derby Lottery Result 27-01-2021. Also Butan Derby Gold/ Derby Jackpot/ Derby Platinum/ Derby Queen/ Derby King Result Today. Lottery Result Today, Butan Lotteries Result Today. Check Today's Lotteries Result, Butan Derby Lottery Result, Monday/ Tuesday/ Wednesday/ Thursday/ Friday/ Saturday/ Sunday January 2021. Download Butan Derby Daily Lottery Draw Result, Search Lottery Results www.butanderby.com by Series Draw Number. All Indian Lottery Results, Daily Lucky Numbers Butan Derby Result Chart Official Lottery Results, Butan Official Lottery Results, Official Result Available From 12.00 PM & 7.00 PM Onward................................................
Details of Butan Derby Lottery 2021:
Name of Conducting Body
|
Butan Lottery Board
|
Domain
|
|
Category
|
Result
|
Scheme Name
|
Derby Gold/ Derby Jackpot/ Derby Platinum/ Derby Queen/ Derby King Draw 2021
|
Status
|
Available In Coming Hours..
|
View Also
List of Prizes
Total Prize
|
Amount
|
1st Prize
|
|
2nd Prize
|
|
3rd Prize
|
|
4th Prize
|
|
5th Prize
|
|
6th Prize
|
Butan Derby Schedule of Draw:
Date
|
27-01-2021
|
Time
|
Draw Date 25 January, 2021- Update Shortly.........................
Derby Platinum Results 2:00:00 PM | ||||
First Prize | 540 | |||
Second Prize | 329 | |||
Third Prize | 929 | |||
Fourth Prize | 799 | |||
Fifth Prize | 422 | |||
Sixth Prizes | ||||
756 | 765 | 288 | 563 | 188 |
336 | 156 | 888 | 530 | 956 |
361 | 517 | 565 | 696 | 192 |
945 | 715 | 782 | 339 | 688 |
443 | 217 | 603 | 467 | 060 |
453 | 677 | 994 | 386 | 801 |
Draw No : 321 | Time | Result |
Derby Gold | 11:00:00 AM | 190 |
Derby Jackpot | 1:00:00 PM | 973 |
Derby Queen | 4:45:00 PM | 747 |
Derby King | 6:30:00 PM | 796 |
Draw Date 23 January, 2021
Derby Platinum Results 2:00:00 PM | ||||
First Prize | 087 | |||
Second Prize | 740 | |||
Third Prize | 981 | |||
Fourth Prize | 499 | |||
Fifth Prize | 265 | |||
Sixth Prizes | ||||
473 | 903 | 600 | 318 | 803 |
295 | 862 | 877 | 138 | 432 |
175 | 546 | 694 | 603 | 149 |
575 | 927 | 103 | 696 | 158 |
198 | 906 | 763 | 894 | 941 |
798 | 712 | 232 | 670 | 777 |
Draw No : 320 | Time | Result |
Derby Gold | 11:00:00 AM | 319 |
Derby Jackpot | 1:00:00 PM | 801 |
Derby Queen | 4:45:00 PM | 582 |
Derby King | 6:30:00 PM | 423 |
Draw Date 20 January, 2021
Derby Platinum Results 2:00:00 PM | ||||
First Prize | 023 | |||
Second Prize | 265 | |||
Third Prize | 386 | |||
Fourth Prize | 932 | |||
Fifth Prize | 417 | |||
Sixth Prizes | ||||
922 | 512 | 020 | 945 | 625 |
607 | 473 | 988 | 440 | 900 |
722 | 276 | 029 | 302 | 097 |
407 | 430 | 135 | 769 | 207 |
718 | 820 | 146 | 015 | 067 |
811 | 137 | 950 | 664 | 870 |
Draw No : 320 | Time | Result |
Derby Gold | 11:00:00 AM | 335 |
Derby Jackpot | 1:00:00 PM | 465 |
Derby Queen | 4:45:00 PM | 854 |
Derby King | 6:30:00 PM | 387 |
Draw Date 18 January, 2021
Derby Platinum Results 2:00:00 PM | ||||
First Prize | 755 | |||
Second Prize | 866 | |||
Third Prize | 652 | |||
Fourth Prize | 048 | |||
Fifth Prize | 531 | |||
Sixth Prizes | ||||
764 | 673 | 779 | 339 | 282 |
752 | 244 | 969 | 974 | 087 |
973 | 505 | 670 | 998 | 390 |
900 | 912 | 050 | 424 | 760 |
115 | 103 | 888 | 921 | 176 |
595 | 212 | 584 | 137 | 049 |
Draw No : 320 | Time | Result |
Derby Gold | 11:00:00 AM | 927 |
Derby Jackpot | 1:00:00 PM | 172 |
Derby Queen | 4:45:00 PM | 949 |
Derby King | 6:30:00 PM | 738 |
Draw Date 17 January, 2021
Derby Platinum Results 2:00:00 PM | ||||
First Prize | 118 | |||
Second Prize | 704 | |||
Third Prize | 806 | |||
Fourth Prize | 741 | |||
Fifth Prize | 521 | |||
Sixth Prizes | ||||
012 | 557 | 132 | 961 | 785 |
203 | 882 | 857 | 808 | 542 |
082 | 139 | 409 | 896 | 875 |
826 | 572 | 631 | 677 | 155 |
183 | 530 | 851 | 878 | 011 |
449 | 487 | 477 | 345 | 245 |
Draw No : 319 | Time | Result |
Derby Gold | 11:00:00 AM | 057 |
Derby Jackpot | 1:00:00 PM | 802 |
Derby Queen | 4:45:00 PM | 638 |
Derby King | 6:30:00 PM | 374 |
Draw Date 16 January, 2021
Derby Platinum Results 2:00:00 PM | ||||
First Prize | 810 | |||
Second Prize | 410 | |||
Third Prize | 997 | |||
Fourth Prize | 508 | |||
Fifth Prize | 005 | |||
Sixth Prizes | ||||
159 | 270 | 521 | 318 | 040 |
018 | 026 | 952 | 177 | 730 |
478 | 540 | 618 | 163 | 219 |
887 | 655 | 690 | 427 | 968 |
766 | 731 | 874 | 170 | 183 |
140 | 095 | 064 | 351 | 659 |
Draw No : 319 | Time | Result |
Derby Gold | 11:00:00 AM | 969 |
Derby Jackpot | 1:00:00 PM | 308 |
Derby Queen | 4:45:00 PM | 083 |
Derby King | 6:30:00 PM | 532 |
Draw Date 15 January, 2021
Derby Platinum Results 2:00:00 PM | ||||
First Prize | 237 | |||
Second Prize | 220 | |||
Third Prize | 459 | |||
Fourth Prize | 794 | |||
Fifth Prize | 249 | |||
Sixth Prizes | ||||
063 | 296 | 258 | 163 | 504 |
815 | 401 | 958 | 882 | 089 |
992 | 731 | 014 | 485 | 511 |
810 | 616 | 147 | 846 | 828 |
768 | 432 | 842 | 687 | 358 |
523 | 038 | 450 | 242 | 620 |
Draw No : 319 | Time | Result |
Derby Gold | 11:00:00 AM | 424 |
Derby Jackpot | 1:00:00 PM | 120 |
Derby Queen | 4:45:00 PM | 296 |
Derby King | 6:30:00 PM | 713 |
Draw Date 14 January, 2021
Derby Platinum Results 2:00:00 PM | ||||
First Prize | 422 | |||
Second Prize | 317 | |||
Third Prize | 956 | |||
Fourth Prize | 544 | |||
Fifth Prize | 331 | |||
Sixth Prizes | ||||
123 | 655 | 395 | 031 | 761 |
863 | 417 | 861 | 076 | 050 |
745 | 605 | 626 | 250 | 841 |
584 | 301 | 590 | 821 | 065 |
917 | 609 | 241 | 659 | 813 |
479 | 782 | 088 | 368 | 752 |
Draw No : 319 | Time | Result |
Derby Gold | 11:00:00 AM | 839 |
Derby Jackpot | 1:00:00 PM | 477 |
Derby Queen | 4:45:00 PM | 209 |
Derby King | 6:30:00 PM | 385 |
Draw Date 13 January, 2021
Draw No : 319 | Time | Result |
Derby Gold | 11:00:00 AM | 689 |
Derby Jackpot | 1:00:00 PM | 942 |
Derby Queen | 4:45:00 PM | 003 |
Derby King | 6:30:00 PM | 774 |
Derby Platinum Wednesday 14:00:00 PM
Draw No | 319 | |||
Draw Date | 13-01-2021 | |||
First Prize | 393 | |||
Second Prize | 305 | |||
Third Prize | 355 | |||
Fourth Prize | 106 | |||
Fifth Prize | 546 | |||
Sixth Prizes | ||||
219 | 250 | 770 | 260 | 354 |
382 | 221 | 265 | 502 | 162 |
598 | 242 | 172 | 800 | 418 |
367 | 721 | 884 | 480 | 578 |
333 | 735 | 608 | 943 | 158 |
768 | 264 | 439 | 862 | 314 |
Derby Platinum Results 2:00:00 PM | ||||
First Prize | 005 | |||
Second Prize | 968 | |||
Third Prize | 612 | |||
Fourth Prize | 016 | |||
Fifth Prize | 123 | |||
Sixth Prizes | ||||
247 | 244 | 935 | 814 | 251 |
629 | 687 | 201 | 670 | 917 |
860 | 460 | 310 | 396 | 608 |
134 | 857 | 669 | 888 | 727 |
125 | 534 | 323 | 484 | 387 |
242 | 493 | 782 | 303 | 505 |
Draw No : 319 | Time | Result |
Derby Gold | 11:00:00 AM | 443 |
Derby Jackpot | 1:00:00 PM | 310 |
Derby Queen | 4:45:00 PM | 964 |
Derby King | 6:30:00 PM | 151 |
Draw Date 11 January, 2021
Draw Date 10 January, 2021- Update Shortly.........................
Draw Date 09 January, 2021
Derby Gold |
371 |
Derby Jackpot |
039 |
Derby Queen |
661 |
Derby King | 716 |
Derby Platinum Monday 14:00:00 PM | Draw No | 319 |
Draw No | 319 | |||
Draw Date | 11-01-2021 | |||
First Prize | 976 | |||
Second Prize | 292 | |||
Third Prize | 926 | |||
Fourth Prize | 826 | |||
Fifth Prize | 300 | |||
Sixth Prizes | ||||
394 | 839 | 083 | 515 | 819 |
096 | 666 | 813 | 973 | 376 |
518 | 297 | 438 | 699 | 444 |
759 | 634 | 883 | 585 | 155 |
383 | 902 | 361 | 950 | 238 |
831 | 985 | 030 | 228 | 844 |
Derby Gold |
784 |
Derby Jackpot |
547 |
Derby Queen |
114 |
Derby King | 499 |
Derby Platinum Sunday 14:00:00 PM | Draw No | 318 |
Draw No | 318 | |||
Draw Date | 10-01-2021 | |||
First Prize | 761 | |||
Second Prize | 172 | |||
Third Prize | 214 | |||
Fourth Prize | 533 | |||
Fifth Prize | 650 | |||
Sixth Prizes | ||||
390 | 102 | 228 | 601 | 743 |
724 | 443 | 689 | 191 | 936 |
106 | 123 | 263 | 289 | 322 |
426 | 492 | 659 | 906 | 635 |
902 | 098 | 278 | 987 | 895 |
160 | 505 | 867 | 718 | 893 |
Derby Gold |
825 |
Derby Jackpot |
103 |
Derby Queen |
328 |
Derby King | 094 |
Derby Platinum Saturday 14:00:00 PM | Draw No | 318 |
Draw No | 318 | |||
Draw Date | 09-01-2021 | |||
First Prize | 527 | |||
Second Prize | 003 | |||
Third Prize | 861 | |||
Fourth Prize | 735 | |||
Fifth Prize | 537 | |||
Sixth Prizes | ||||
399 | 718 | 409 | 927 | 745 |
118 | 433 | 972 | 895 | 265 |
773 | 824 | 163 | 183 | 694 |
636 | 201 | 988 | 166 | 018 |
553 | 807 | 554 | 506 | 831 |
177 | 821 | 312 | 913 | 741 |
Derby Gold |
863 |
Derby Jackpot |
706 |
Derby Queen |
470 |
Derby King | 049 |
Derby Platinum Friday 14:00:00 PM | Draw No | 318 |
Draw Date | 08-01-2021 | |||
First Prize | 339 | |||
Second Prize | 528 | |||
Third Prize | 152 | |||
Fourth Prize | 146 | |||
Fifth Prize | 931 | |||
Sixth Prizes | ||||
290 | 716 | 503 | 393 | 198 |
952 | 491 | 804 | 779 | 957 |
441 | 783 | 132 | 226 | 771 |
055 | 253 | 666 | 449 | 515 |
447 | 030 | 836 | 846 | 341 |
627 | 986 | 961 | 353 | 966 |
Derby Gold |
450 |
Derby Jackpot |
946 |
Derby Queen |
028 |
Derby King |
931 |
Derby Platinum Thursday 14:00:00 PM | Draw No | 318 | |||||
Draw Date | 07-01-2021 | ||||||
First Prize | 845 | ||||||
Second Prize | 892 | ||||||
Third Prize | 369 | ||||||
Fourth Prize | 457 | ||||||
Fifth Prize | 800 | ||||||
Sixth Prizes | |||||||
275 | 613 | 485 | 703 | 496 | |||
403 | 586 | 813 | 911 | 205 | |||
610 | 322 | 618 | 705 | 276 | |||
433 | 105 | 947 | 535 | 482 | |||
020 | 128 | 268 | 642 | 378 | |||
309 | 963 | 259 | 234 | 178 |
Draw Date 06 January, 2021
Derby Gold |
083 |
Derby Jackpot |
622 |
Derby Queen |
287 |
Derby King |
529 |
Derby Platinum Wednesday 14:00:00 PM
Draw No | 318 | |||
Draw Date | 06-01-2021 | |||
First Prize | 786 | |||
Second Prize | 665 | |||
Third Prize | 059 | |||
Fourth Prize | 164 | |||
Fifth Prize | 891 | |||
Sixth Prizes | ||||
339 | 244 | 637 | 700 | 625 |
455 | 994 | 446 | 881 | 971 |
937 | 064 | 408 | 584 | 329 |
720 | 559 | 102 | 202 | 475 |
761 | 065 | 713 | 818 | 878 |
598 | 370 | 931 | 078 | 906 |
Derby Gold |
630 |
Derby Jackpot |
499 |
Derby Queen |
340 |
Derby King |
462 |
Draw No | 318 | |||
Draw Date | 05-01-2021 | |||
First Prize | 458 | |||
Second Prize | 439 | |||
Third Prize | 363 | |||
Fourth Prize | 809 | |||
Fifth Prize | 944 | |||
Sixth Prizes | ||||
987 | 410 | 892 | 680 | 583 |
421 | 706 | 066 | 637 | 219 |
651 | 197 | 159 | 535 | 865 |
525 | 731 | 243 | 640 | 687 |
163 | 513 | 978 | 280 | 366 |
931 | 131 | 582 | 392 | 056 |
Exact Method to Watch Butan Derby Lottery Results:
Guys if you want to watch live Butan Derby Lottery Draw, then you you have to visit the Venue where Prize Distribution takes place. However, we will guide you step by step easy way to have pdf file winning numbers on your mobile phone.- Step 1. Go to website i.e. https://www.butanderby.com/
- Step 2. We have given direct "Result" link of Butan Derby Lottery
- Step 3. Now Focus on Finding "Derby Gold/ Jackpot/ Platinum/ King/ Queen Draw" link
- Step 4. If you find then click on PDF file of lucky numbers
- Step 6. Good Luck if you win any prize, else better luck next time
- Step 7. After this participants have to Claim their prize amount (only for winners)
- Step 8. Attach relevant documents at submission of claim form
- Step 9. You will receive your prize amount in your bank account after official verification
FAQs on Butan Derby Lottery:
✅ What is Price of Ticket?The price of ticket is Rs 10/-, 12/-, 60/- as per decided by lottery board.
✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers authorize by Butan Derby Lottery Board.
✅ What is Name & Scheme of Lottery?
The name of lottery is ButanDerby and scheme is Derby Gold/ Derby Jackpot/ Derby Platinum/ Derby Queen/ Derby King Draw.
We tried our best on above topic, if you have any query please comment in bottom box. Our team will give you best solution possible. Beside this if you have any suggestions, most welcome.
Best of Luck to All.
Note:
This is not official site and we are not promoting and saying to play.
We are giving this information only for knowledge purpose.
No comments:
Post a Comment