Kerala Lottery Summer Bumper Result 2-04-2025 get it on your mobile. We know lot of people this Year apply for BR-96 Summer Bumper Result
Today. View complete Summer Bumper Result
at our domain, so be in touch 24x7. The BR102 draw conducted on Wednesday April 2025. The Results are out by
Keralal Lotto Board by Summer Bumper Series Draw Number. Also Monthly Summer BR102 Bumper Official Lottery
Results Timings are Available From 2.00 PM
Onward................................................
Details of Summer Bumper BR-102 Lottery 2/4/2025:
Details of Summer Bumper BR-102 Lottery 2/4/2025:
Name of Conducting Body
|
Kerala State Lottery Board |
Domain
|
|
Category
|
Result
|
Scheme Name
|
Summer BR-102 Bumper 2025
|
Status
|
Available In Coming Hours..
|
View Also
Kerala Life Vishu Bumper Lottery ResultKerala XMAS New Year Bumper Lottery Result
Draw Date 27 March, 2024- Update Shortly.........................
Draw Date 27 March, 2024- Update Shortly.........................
KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
SUMMER BUMPER LOTTERY NO.BR-102nd DRAW held on:- 02/04/2025,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :100000000/- 1) SG 513715 (PALAKKAD)
Cons Prize-Rs :100000/- SA 513715 SB 513715 SC 513715 SD 513715 SE 513715
2nd Prize Rs :5000000/- 1) SB 265947 (CHITTUR)
3rd Prize Rs :500000/- 1) SA 248000 (ERNAKULAM)
2) SA 454047 (PATTAMBI)
3) SB 193892 (ERNAKULAM)
4) SB 259920 (KOTTAYAM)
5) SC 108983 (VADAKARA)
6) SC 313223 (KANNUR)
7) SD 116046 (THAMARASSERY)
8) SD 195155 (PALAKKAD)
9) SE 212162 (PALAKKAD)
10) SE 385349 (PALAKKAD)
11) SG 160741 (PATTAMBI)
12) SG 347830 (CHITTUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize Rs :100000/- 1) 25590
5th Prize-Rs :5000/- 0230 0427 0627 1094 1147
1311 1323 1327 2537 2957
2976 3034 3290 3876 3999
4418 6016 6195 6199 6381
6558 6603 6730 7196 7239
02/04/2025 15:35:58 Modernization & IT Software Division : Department of State Lotteries Page 1
7314 7315 7499 7833 7930
8348 8359 9043 9493 9706
9767
6th Prize-Rs :2000/- 0429 0557 0780 0844 0935
1107 1182 1187 1292 1706
1872 2039 2325 2372 2644
2780 2819 3066 3300 3502
3582 3693 3893 3916 4221
4335 4450 4747 4980 5096
5308 5396 6050 6771 6992
7063 7349 7371 7602 7910
8370 8402 8457 8491 8604
8854 9058 9454 9505 9826
7th Prize-Rs :1000/- 0510 0534 0790 0845 0890
0965 1098 1215 1289 1413
1414 1472 1494 1957 1995
2551 2618 2690 2864 2959
2978 3211 3494 3505 3514
3517 3570 4061 4518 4561
4613 4691 4707 5082 5132
5172 5200 5239 5284 5338
5544 5601 5653 5831 5851
5933 6143 6154 6182 6281
6369 6583 6963 7015 7121
7444 7544 7558 7848 7904
7984 8138 8254 8419 8524
8881 9202 9302 9514 9585
9605 9851
8th Prize-Rs :500/- 0015 0205 0381 0456 0555
02/04/2025 15:35:58 Modernization & IT Software Division : Department of State Lotteries Page 2
0570 0623 0628 0741 0813
0847 0943 0969 0979 1188
1197 1248 1256 1500 1534
1589 1724 1994 2007 2029
2226 2364 2404 2482 2486
2612 2619 2761 3146 3155
3159 3200 3286 3401 3496
3520 3675 3716 3885 3917
3919 3941 4083 4088 4345
4357 4367 4378 4388 4496
4531 4753 4803 4824 4856
5046 5213 5258 5436 5466
5473 5479 5561 5618 5772
5954 6012 6115 6162 6247
6249 6521 6581 6594 6608
6698 6731 6775 6813 6815
6874 7005 7095 7105 7113
7207 7260 7271 7480 7507
7567 7591 7606 7610 7755
7938 8011 8123 8256 8281
8373 8470 8490 8514 8676
8698 8861 8911 9006 9205
9382 9420 9427 9449 9482
9572 9633 9691 9797 9825
9957
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
SUMMER BUMPER LOTTERY NO.BR-102nd DRAW held on:- 02/04/2025,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :100000000/- 1) SG 513715 (PALAKKAD)
Cons Prize-Rs :100000/- SA 513715 SB 513715 SC 513715 SD 513715 SE 513715
2nd Prize Rs :5000000/- 1) SB 265947 (CHITTUR)
3rd Prize Rs :500000/- 1) SA 248000 (ERNAKULAM)
2) SA 454047 (PATTAMBI)
3) SB 193892 (ERNAKULAM)
4) SB 259920 (KOTTAYAM)
5) SC 108983 (VADAKARA)
6) SC 313223 (KANNUR)
7) SD 116046 (THAMARASSERY)
8) SD 195155 (PALAKKAD)
9) SE 212162 (PALAKKAD)
10) SE 385349 (PALAKKAD)
11) SG 160741 (PATTAMBI)
12) SG 347830 (CHITTUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize Rs :100000/- 1) 25590
5th Prize-Rs :5000/- 0230 0427 0627 1094 1147
1311 1323 1327 2537 2957
2976 3034 3290 3876 3999
4418 6016 6195 6199 6381
6558 6603 6730 7196 7239
02/04/2025 15:35:58 Modernization & IT Software Division : Department of State Lotteries Page 1
7314 7315 7499 7833 7930
8348 8359 9043 9493 9706
9767
6th Prize-Rs :2000/- 0429 0557 0780 0844 0935
1107 1182 1187 1292 1706
1872 2039 2325 2372 2644
2780 2819 3066 3300 3502
3582 3693 3893 3916 4221
4335 4450 4747 4980 5096
5308 5396 6050 6771 6992
7063 7349 7371 7602 7910
8370 8402 8457 8491 8604
8854 9058 9454 9505 9826
7th Prize-Rs :1000/- 0510 0534 0790 0845 0890
0965 1098 1215 1289 1413
1414 1472 1494 1957 1995
2551 2618 2690 2864 2959
2978 3211 3494 3505 3514
3517 3570 4061 4518 4561
4613 4691 4707 5082 5132
5172 5200 5239 5284 5338
5544 5601 5653 5831 5851
5933 6143 6154 6182 6281
6369 6583 6963 7015 7121
7444 7544 7558 7848 7904
7984 8138 8254 8419 8524
8881 9202 9302 9514 9585
9605 9851
8th Prize-Rs :500/- 0015 0205 0381 0456 0555
02/04/2025 15:35:58 Modernization & IT Software Division : Department of State Lotteries Page 2
0570 0623 0628 0741 0813
0847 0943 0969 0979 1188
1197 1248 1256 1500 1534
1589 1724 1994 2007 2029
2226 2364 2404 2482 2486
2612 2619 2761 3146 3155
3159 3200 3286 3401 3496
3520 3675 3716 3885 3917
3919 3941 4083 4088 4345
4357 4367 4378 4388 4496
4531 4753 4803 4824 4856
5046 5213 5258 5436 5466
5473 5479 5561 5618 5772
5954 6012 6115 6162 6247
6249 6521 6581 6594 6608
6698 6731 6775 6813 6815
6874 7005 7095 7105 7113
7207 7260 7271 7480 7507
7567 7591 7606 7610 7755
7938 8011 8123 8256 8281
8373 8470 8490 8514 8676
8698 8861 8911 9006 9205
9382 9420 9427 9449 9482
9572 9633 9691 9797 9825
9957
Draw Date 19 March, 2023
SUMMER BUMPER 2023 LOTTERY NO.BR-90th DRAW held on:- 19/03/2023,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :100000000/- 1) SE 222282 (ERNAKULAM)
Cons Prize-Rs :100000/- SA 222282 SB 222282 SC 222282 SD 222282 SG 222282
2nd Prize Rs :5000000/- 1) SB 152330 (ERNAKULAM)
3rd Prize Rs :500000/- 1) SA 138095 (THRISSUR)
2) SA 520549 (KANNUR)
3) SB 211059 (PALAKKAD)
4) SB 284943 (ADOOR)
5) SC 112247 (NEYYATTINKARA)
6) SC 475578 (CHITTUR)
7) SD 286752 (MOOVATTUPUZHA)
8) SD 539744 (PUNALUR)
9) SE 260917 (THIRUVANANTHAPURAM)
10) SE 300115 (KASARAGOD)
11) SG 330278 (MOOVATTUPUZHA)
12) SG 519512 (KANNUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize Rs :100000/- 1) 87301
5th Prize-Rs :5000/- 0053 0135 0137 0326 0540
0615 1331 1370 1843 2873
3009 3270 3272 3732 3993
4032 4126 4189 4670 5348
5681 6190 6449 6523 6710
6753 6762 7038 7050 7274
7356 7783 7979 8575 8820
9879
6th Prize-Rs :2000/- 0151 0296 0500 0589 0690
1087 1547 1814 1977 2150
2336 2368 2412 2417 2600
2637 2703 2730 2851 3401
3508 4323 4592 4789 4814
4816 5328 5430 5621 5826
6136 6168 6424 6478 6621
7043 7063 7287 7745 7751
7938 8062 8545 8611 9300
9519 9548 9804 9813 9919
7th Prize-Rs :1000/- 0266 0292 0352 0479 0600
0792 0808 1051 1064 1664
1965 2035 2056 2135 2248
2558 2803 2805 2820 2856
3147 3804 3843 3982 4358
4441 4669 4756 5057 5281
5285 5347 5391 5477 5575
5589 5645 5673 5894 5990
6007 6227 6356 6372 6791
6967 7042 7201 7353 7501
7590 7611 7635 7712 7796
7809 8072 8138 8271 8530
8727 8729 8828 8983 9000
9021 9315 9447 9513 9673
9746 9862
8th Prize-Rs :500/- 0095 0162 0200 0243 0286
0506 0697 0733 0784 0847
1059 1177 1327 1338 1366
1374 1423 1447 1898 1956
1971 2006 2120 2194 2307
2328 2330 2388 2497 2553
2704 2894 3061 3117 3120
3182 3196 3265 3266 3306
3350 3375 3474 3768 3848
3988 4118 4129 4136 4142
4729 4781 4898 5029 5086
5240 5417 5469 5478 5506
5521 5665 5931 5982 6018
6024 6041 6051 6100 6114
6169 6258 6269 6481 6589
6630 6637 6638 6655 6813
6932 7028 7062 7072 7127
7152 7239 7316 7327 7358
7431 7506 7509 7734 7833
7923 7957 7959 8103 8157
8275 8310 8404 8416 8430
8617 8628 8640 8754 8916
9192 9208 9216 9306 9407
9412 9456 9511 9562 9587
9601 9652 9755 9953 9965
9986
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :100000000/- 1) SE 222282 (ERNAKULAM)
Cons Prize-Rs :100000/- SA 222282 SB 222282 SC 222282 SD 222282 SG 222282
2nd Prize Rs :5000000/- 1) SB 152330 (ERNAKULAM)
3rd Prize Rs :500000/- 1) SA 138095 (THRISSUR)
2) SA 520549 (KANNUR)
3) SB 211059 (PALAKKAD)
4) SB 284943 (ADOOR)
5) SC 112247 (NEYYATTINKARA)
6) SC 475578 (CHITTUR)
7) SD 286752 (MOOVATTUPUZHA)
8) SD 539744 (PUNALUR)
9) SE 260917 (THIRUVANANTHAPURAM)
10) SE 300115 (KASARAGOD)
11) SG 330278 (MOOVATTUPUZHA)
12) SG 519512 (KANNUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize Rs :100000/- 1) 87301
5th Prize-Rs :5000/- 0053 0135 0137 0326 0540
0615 1331 1370 1843 2873
3009 3270 3272 3732 3993
4032 4126 4189 4670 5348
5681 6190 6449 6523 6710
6753 6762 7038 7050 7274
7356 7783 7979 8575 8820
9879
6th Prize-Rs :2000/- 0151 0296 0500 0589 0690
1087 1547 1814 1977 2150
2336 2368 2412 2417 2600
2637 2703 2730 2851 3401
3508 4323 4592 4789 4814
4816 5328 5430 5621 5826
6136 6168 6424 6478 6621
7043 7063 7287 7745 7751
7938 8062 8545 8611 9300
9519 9548 9804 9813 9919
7th Prize-Rs :1000/- 0266 0292 0352 0479 0600
0792 0808 1051 1064 1664
1965 2035 2056 2135 2248
2558 2803 2805 2820 2856
3147 3804 3843 3982 4358
4441 4669 4756 5057 5281
5285 5347 5391 5477 5575
5589 5645 5673 5894 5990
6007 6227 6356 6372 6791
6967 7042 7201 7353 7501
7590 7611 7635 7712 7796
7809 8072 8138 8271 8530
8727 8729 8828 8983 9000
9021 9315 9447 9513 9673
9746 9862
8th Prize-Rs :500/- 0095 0162 0200 0243 0286
0506 0697 0733 0784 0847
1059 1177 1327 1338 1366
1374 1423 1447 1898 1956
1971 2006 2120 2194 2307
2328 2330 2388 2497 2553
2704 2894 3061 3117 3120
3182 3196 3265 3266 3306
3350 3375 3474 3768 3848
3988 4118 4129 4136 4142
4729 4781 4898 5029 5086
5240 5417 5469 5478 5506
5521 5665 5931 5982 6018
6024 6041 6051 6100 6114
6169 6258 6269 6481 6589
6630 6637 6638 6655 6813
6932 7028 7062 7072 7127
7152 7239 7316 7327 7358
7431 7506 7509 7734 7833
7923 7957 7959 8103 8157
8275 8310 8404 8416 8430
8617 8628 8640 8754 8916
9192 9208 9216 9306 9407
9412 9456 9511 9562 9587
9601 9652 9755 9953 9965
9986
Draw Date 20 March, 2022
Prize Rank |
Total Amount |
Winning Lucky Ticket No.s |
1st Prize (1) |
6 Crore |
----------Live Here |
2nd Prize (5) |
25 Lac |
------------Process |
3rd Prize (10) |
5 Lac |
---------Progress |
4th Prize (45) |
1 Lac |
-------Wait |
5th Prize (11250) |
5,000 |
--------------Announce |
6th Prize (15750) |
2,000 |
---------Not Out Yet |
7th Prize (29250) |
1,000 |
--????--- |
8th Prize (54000) |
500 |
-!!!!!!- |
Exact Method to Watch Kerala Summer Bumper Lottery Results 27.3.2024:
Guys
if you want to watch live State Kerala Summer Bumper Lottery
Draw, then you you have to visit the Venue where Prize Distribution
takes place. However, we will guide you step by step easy way to have
pdf file winning numbers on your mobile phone.
The price of ticket is Rs 250/- as per decided by lottery board.
✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers authorize by Kerala Lottery Board.
✅ What is Name & Scheme of Lottery?
The name of lottery is Kerala State Lotteries and scheme is Summer Bumper Draw.
- Step 1. Go to website i.e. http://www.keralalotteries.com/index.php/quick-view/result
- Step 2. We have given direct "Result" link of Kerala State Lottery
- Step 3. Now Focus on Finding "Summer BR 90 Bumper Draw" link
- Step 4. If you find then click on PDF file of lucky numbers
- Step 6. Good Luck if you win any prize, else better luck next time
- Step 7. After this participants have to Claim their prize amount (only for winners)
- Step 8. Attach relevant documents at submission of claim form
- Step 9. You will receive your prize amount in your bank account after official verification
FAQs on Kerala Summer Bumper Lottery 27-Mar-2024:
✅ What is Price of Ticket?The price of ticket is Rs 250/- as per decided by lottery board.
✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers authorize by Kerala Lottery Board.
✅ What is Name & Scheme of Lottery?
The name of lottery is Kerala State Lotteries and scheme is Summer Bumper Draw.
About Kerala Summer Festival
There are lot of festival celebrated in summer season.- Thrissur Pooram
- Moatsu
- Chithirai
- Mt. Abu Summer Festival
- Ooty Summer Festival
- Shimla Summer Festival
- Yercaud Summer Festival
- Sikkim Summer Festival
Important Note:
This
is not official site and we are not promoting and saying to play this
game. We are giving this information only for pure knowledge purpose for
the society. We are not involve sale/ purchase of any related item. We
tried our best on above topic, if you have any query please comment in
bottom box. Our team will give you best solution possible. Beside this
if you have any suggestions, most welcome from us.
Conclusion
Kerala State Lottery Results
We do not initiate any activity, information here is for for knowledge purpose only. Beside this if you have any query please comment, we will try to resolve.
Best of Luck to All.
No comments:
Post a Comment