Latest Rojgar News| Current Admission Merit| Hall Tickets| Answer Key| Datesheet 2023

Site Provide Results 2023, Admission, Exam Admit Card, Answer Key & Datesheet news, merit list, counseling and answer key.

Advertisement

Kerala State Lottery Results 24.5.2023 Vishu Bumper Draw at keralalotteries.com

Download Today Kerala Lottery Vishu Bumper Results 24 May 2023 BR-91 Winners List See Kerala Today Draw 2023 Forms at www.keralalotteries.com.  

Kerala State Lottery Results 2023

Name of Body

Kerala State Lottery

Domain

www.keralalotteries.com

Category

Lottery Draw

Mode

Online/ Offline

Status

Available After Announcement..

   

Quick Links

KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
SUMMER BUMPER 2023 LOTTERY NO.BR-90th DRAW held on:- 19/03/2023,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :100000000/- 1) SE 222282 (ERNAKULAM)
Cons Prize-Rs :100000/- SA 222282 SB 222282 SC 222282 SD 222282 SG 222282
2nd Prize Rs :5000000/- 1) SB 152330 (ERNAKULAM)
3rd Prize Rs :500000/- 1) SA 138095 (THRISSUR)
2) SA 520549 (KANNUR)
3) SB 211059 (PALAKKAD)
4) SB 284943 (ADOOR)
5) SC 112247 (NEYYATTINKARA)
6) SC 475578 (CHITTUR)
7) SD 286752 (MOOVATTUPUZHA)
8) SD 539744 (PUNALUR)
9) SE 260917 (THIRUVANANTHAPURAM)
10) SE 300115 (KASARAGOD)
11) SG 330278 (MOOVATTUPUZHA)
12) SG 519512 (KANNUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize Rs :100000/- 1) 87301
5th Prize-Rs :5000/- 0053 0135 0137 0326 0540
0615 1331 1370 1843 2873
3009 3270 3272 3732 3993
4032 4126 4189 4670 5348
5681 6190 6449 6523 6710
19/03/2023 15:40:54 IT Support : NIC Kerala Page 1
6753 6762 7038 7050 7274
7356 7783 7979 8575 8820
9879
6th Prize-Rs :2000/- 0151 0296 0500 0589 0690
1087 1547 1814 1977 2150
2336 2368 2412 2417 2600
2637 2703 2730 2851 3401
3508 4323 4592 4789 4814
4816 5328 5430 5621 5826
6136 6168 6424 6478 6621
7043 7063 7287 7745 7751
7938 8062 8545 8611 9300
9519 9548 9804 9813 9919
7th Prize-Rs :1000/- 0266 0292 0352 0479 0600
0792 0808 1051 1064 1664
1965 2035 2056 2135 2248
2558 2803 2805 2820 2856
3147 3804 3843 3982 4358
4441 4669 4756 5057 5281
5285 5347 5391 5477 5575
5589 5645 5673 5894 5990
6007 6227 6356 6372 6791
6967 7042 7201 7353 7501
7590 7611 7635 7712 7796
7809 8072 8138 8271 8530
8727 8729 8828 8983 9000
9021 9315 9447 9513 9673
9746 9862
8th Prize-Rs :500/- 0095 0162 0200 0243 0286
19/03/2023 15:40:54 IT Support : NIC Kerala Page 2
0506 0697 0733 0784 0847
1059 1177 1327 1338 1366
1374 1423 1447 1898 1956
1971 2006 2120 2194 2307
2328 2330 2388 2497 2553
2704 2894 3061 3117 3120
3182 3196 3265 3266 3306
3350 3375 3474 3768 3848
3988 4118 4129 4136 4142
4729 4781 4898 5029 5086
5240 5417 5469 5478 5506
5521 5665 5931 5982 6018
6024 6041 6051 6100 6114
6169 6258 6269 6481 6589
6630 6637 6638 6655 6813
6932 7028 7062 7072 7127
7152 7239 7316 7327 7358
7431 7506 7509 7734 7833
7923 7957 7959 8103 8157
8275 8310 8404 8416 8430
8617 8628 8640 8754 8916
9192 9208 9216 9306 9407
9412 9456 9511 9562 9587
9601 9652 9755 9953 9965
9986
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazette and surrender the winning tickets within 30 days.
MAYA.N.PILLAY
Joint Director
Directorate Of State Lotteries ,Thiruvananthapuram
19/03/2023 15:40:54 IT Support : NIC Kerala Page 3
This is a digitally signed document, Authenticity may be
verified through https://statelottery.kerala.gov.in/
19/03/2023 15:40:54 IT Support : NIC Kerala Page 4
KERALA STATE LOTTERIES - RESULT
www.keralalotteries.com PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 FAX:-
X'MAS NEW YEAR BUMPER 2020-21 LOTTERY NO.BR-77th DRAW held on:- 17/01/2021,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :120000000/- 1) XG 358753 (THIRUVANANTHAPURAM)
Cons Prize-Rs :500000/- XA 358753 XB 358753 XC 358753 XD 358753 XE 358753
2nd Prize Rs :5000000/- 1) XA 514601 (KANNUR)
2) XB 100541 (WAYANADU)
3) XC 648996 (THIRUVANANTHAPURAM)
4) XD 419889 (THRISSUR)
5) XE 120460 (IRINJALAKUDA)
6) XG 637604 (IRINJALAKUDA)
3rd Prize Rs :1000000/- 1) XA 410465 (IDUKKI)
2) XB 418010 (PALAKKAD)
3) XC 390809 (KOTTAYAM)
4) XD 229967 (THRISSUR)
5) XE 308061 (KANNUR)
6) XG 399353 (KOZHIKKODE)
4th Prize Rs :500000/- 1) XA 377658 (THRISSUR)
2) XB 641448 (PAYYANUR)
3) XC 636924 (IRINJALAKUDA)
4) XD 336083 (THAMARASSERY)
5) XE 649041 (THIRUVANANTHAPURAM)
6) XG 493179 (ERNAKULAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
5th Prize Rs :100000/- 1) 25984
17/01/2021 IT Support : NIC Kerala Page 1
2) 97401
6th Prize-Rs :5000/- 0002 0125 0179 0444 0755 0947
1039 1308 2040 2445 2837 3772
4169 4185 4521 4634 5004 5424
5934 6249 6386 6832 6949 7653
8626 8645 8853 8974 9460 9541
7th Prize-Rs :3000/- 0197 1061 1072 1515 1787 1839
1882 2130 2267 2632 3462 3576
3743 3776 3874 3934 4469 4730
5320 5856 6182 6422 6471 6815
7646 7704 7765 7877 8296 8351
8775 9199 9360 9377 9639 9997
8th Prize-Rs :2000/- 0210 0612 0826 0920 1070 1240
1478 2062 2350 2881 3555 3935
3971 4709 5229 5538 5848 5996
6009 6134 6351 6561 6825 7007
7155 8397 8417 8436 8456 8458
8805 8865 9334 9673 9686 9785
9th Prize-Rs :1000/- 0081 0101 0126 0220 0240 0284
0316 0332 0358 0362 0412 0475
0562 0590 0596 0711 0723 0726
0729 0855 0910 1030 1047 1077
1092 1113 1157 1171 1226 1227
1257 1265 1273 1286 1369 1429
1490 1560 1586 1597 1610 1613
1681 1707 1781 1830 1853 1860
1921 1927 1980 2026 2030 2080
2153 2260 2263 2284 2356 2370
2379 2390 2459 2463 2469 2537
17/01/2021 IT Support : NIC Kerala Page 2
2546 2646 2674 2712 2737 2762
2824 2834 2851 2857 2880 2882
2919 2946 2955 3012 3027 3068
3078 3080 3128 3149 3189 3190
3242 3262 3285 3289 3319 3379
3393 3504 3505 3525 3590 3601
3640 3641 3696 3731 3733 3908
3940 3963 3974 4006 4019 4161
4209 4276 4299 4327 4344 4401
4404 4429 4455 4580 4589 4619
4670 4671 4672 4704 4758 4797
4827 4867 4969 4974 4991 4998
5012 5056 5328 5437 5502 5512
5579 5586 5685 5713 5731 5764
5868 5869 5881 5913 5947 6024
6083 6107 6125 6181 6205 6206
6280 6309 6334 6410 6423 6439
6442 6534 6563 6590 6676 6714
6754 6764 6772 6810 6972 6999
7060 7095 7101 7121 7139 7227
7326 7362 7402 7441 7450 7593
7602 7603 7760 7769 7790 8083
8094 8102 8125 8207 8236 8247
8330 8359 8380 8403 8418 8425
8437 8481 8567 8634 8680 8688
8706 8814 8832 8858 8860 8905
8973 9114 9123 9155 9168 9171
9296 9310 9357 9367 9380 9390
9418 9532 9551 9552 9597 9613
17/01/2021 IT Support : NIC Kerala Page 3
9667 9688 9720 9734 9739 9758
9797 9811 9818 9866 9937 9953
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazatte and surrender the winning tickets within 30 days.
Sd/-
SUCHITHRA KRISHNAN
Joint Director
Directorate Of State Lotteries ,Thiruvananthapuram

How to Check Kerala Lottery Monsoon Bumper Results? 

Answer: 1st of all go to site i.e. www.keralalotteries.com
Search for "monsoon BR-74 Bumper 2020 Draw" link
After click on it pdf file opens having winning ticket numbers
Important Link>> Kerala Lottery Monsoon Bumper 2020 Results

Kerala State Lottery Results 2019- Akshaya (AK-426) Weekly Draw Online dated 01 January 2020: The Government of Kerala State Lottery declare today Akshaya AK-426 Weekly Draw Dated 01 January 2020 between 02.00 to 03.00 pm onward.  The Kerala Akshaya lottery results official gazetted are also posted in the newspaper, and also on department web site keralallotteries.com. This week biggest 1st prize of Rs 60 Lakhs (in  akshaya Wednesday weekly) is won by ticket no. ________, 2nd prize of Rs 500000 won  by ticket no. _______ and many more prizes winners list check from link given below……………………
Kerala State Lottery Results 2019- Karunya Plus (KN-296) Weekly Draw Online dated 26 December 2019: The Government of Kerala State Lottery declare today Karunya Plus KN-296 Weekly Draw Dated 26 December 2019 between 02.00 to 03.00 pm onward.  The Kerala Karunya Plus lottery results official gazetted are also posted in the newspaper, and also on department web site keralallotteries.com. This week biggest 1st prize of Rs 70 Lakhs (in  karunya plus Thursday weekly) is won by ticket no. ________, 2nd prize of Rs 500000 won  by ticket no. _______ and many more prizes winners list check from link given below……………………
KERALA STATE LOTTERIES - RESULT
www.keralalotteries.com PHONE:- DIRECTOR OFFICE FAX
www.kerala.gov.in 0471-2305230 0471-2305193 0471-2301740
Karunya Plus LOTTERY NO. KN-296th DRAW held on 26/12/2019 AT GORKY BHAVAN NEAR BAKERY
JUNCTION THIRUVANANTHAPURAM
1st Prize- Rs :7,000,000/- PE 370726 (PALAKKAD)
Consolation Prize- Rs. 8,000/- PA 370726 PB 370726 PC 370726 PD 370726
PF 370726 PG 370726 PH 370726 PJ 370726
PK 370726 PL 370726 PM 370726
2nd Prize- Rs :500,000/- PL 552337 (ERNAKULAM)
3rd Prize- Rs :100,000/- PA 119048 (KOTTAYAM)
PB 608813 (KOTTAYAM)
PC 963949 (ERNAKULAM)
PD 123750 (KANNUR)
PE 526529 (ALAPPUZHA)
PF 913249 (KOZHIKKODE)
PG 497608 (THRISSUR)
PH 299454 (KOZHIKKODE)
PJ 700062 (ALAPPUZHA)
PK 897811 (KOTTAYAM)
PL 718724 (THIRUVANANTHAPURAM)
PM 144376 (THIRUVANANTHAPURAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 5,000/- 1036 1958 3163 3239 3644
4043 4569 4765 5395 6025
7463 9391 9458 9770
5th Prize- Rs. 1,000/- 0568 0827 0915 1407 2759
2873 3121 3190 3326 3386
3989 4428 5193 5300 5643
5658 5851 6415 6608 6711
6732 7426 8072 8799 8834
6th Prize- Rs. 500/- 0446 0466 0843 0904 1158
1210 2101 2215 2232 2390
2768 2887 3084 3133 3273
3435 3448 3764 3953 4117
4570 4746 4883 4953 5112
5212 5216 5422 5457 5532
5572 5685 6135 6483 6729
6874 7228 7306 7329 7330
7829 7870 8776 8787 8848
8992 9171 9617 9903 9942
7th Prize- Rs. 100/- 0021 0311 0699 0842 1000
1054 1115 1136 1156 1180
1366 1541 1592 1599 1647
1659 1699 1744 1787 1910
2069 2091 2189 2226 2361
2502 2541 2666 2703 2913
2946 3070 3245 3367 3480
3488 3579 3630 3645 3648
3729 3787 3811 3826 3877
4061 4127 4347 4445 4447
4501 4507 4509 4864 4868
4871 5155 5165 5178 5284
5535 5543 5592 5963 6114
6214 6339 6348 6473 6627
6673 6692 6695 6827 6829
6848 6913 6946 7056 7216
7311 7333 7489 7537 7961
7962 8010 8078 8427 8465
8567 8632 8640 8687 8693
8796 8869 8894 8935 8950
9094 9109 9244 9283 9394
9527 9547 9567 9586 9619
9656 9954
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government
Gazatte and surrender the winning tickets within 30 days.
Next Karunya Plus Lottery Draw will be held on 02/01/2020 at
GORKYBHAVAN NEAR BAKERY JUNCTION,
THIRUVANANTHAPURAM
Sd/-
SHEEBA MATHEW
Deputy Director
State Lotteries , Thiruvananthapuram

KERALA STATE LOTTERIES - RESULT
www.keralalotteries.com PHONE:- DIRECTOR OFFICE FAX
www.kerala.gov.in 0471-2305230 0471-2305193 0471-2301740
Akshaya LOTTERY NO. AK-425th DRAW held on 25/12/2019 AT GORKY BHAVAN NEAR BAKERY
JUNCTION THIRUVANANTHAPURAM
1st Prize- Rs :6,000,000/- AA 711618 (ALAPPUZHA)
Consolation Prize- Rs. 8,000/- AB 711618 AC 711618 AD 711618 AE 711618
AF 711618 AG 711618 AH 711618 AJ 711618
AK 711618 AL 711618 AM 711618
2nd Prize- Rs :500,000/- AL 359306 (KANNUR)
3rd Prize- Rs :100,000/- AA 713565 (ALAPPUZHA)
AB 359059 (KANNUR)
AC 824425 (PALAKKAD)
AD 291304 (KASARGODE)
AE 494621 (KANNUR)
AF 538257 (THRISSUR)
AG 533095 (ERNAKULAM)
AH 192851 (KANNUR)
AJ 672805 (KOTTAYAM)
AK 922369 (IDUKKI)
AL 844426 (KOLLAM)
AM 459907 (KOLLAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 5,000/- 0221 1199 2278 2939 4244
4345 5848 5888 6083 6411
7809 8207
5th Prize- Rs. 2,000/- 0836 1125 1633 6769 8247
9347
6th Prize- Rs. 1,000/- 0203 0852 1148 1504 1533
1715 2022 2077 2216 3505
3670 4352 4845 5099 5295
5379 5533 5841 6253 6281
6692 7080 7768 8775 9312
7th Prize- Rs. 500/- 0224 0232 0728 0977 1109
1293 1390 1600 1705 1738
1917 1936 2029 2085 2116
2517 3466 3722 3817 4265
4312 4433 4458 4620 4985
5098 5122 5805 5941 6022
6069 6194 6298 6511 6728
7479 7713 7862 8511 8522
8605 8606 8624 8944 9101
9178 9453 9793
8th Prize- Rs. 100/- 0029 0062 0146 0226 0299
0779 0931 1005 1011 1076
1155 1184 1311 1369 1373
1522 1557 1981 2059 2500
2551 2703 2723 2862 2878
2879 3002 3145 3288 3369
3439 3451 3494 3546 3559
3561 3563 3599 3657 3886
3896 3936 3971 4005 4162
4288 4328 4367 4545 4603
4652 4755 4816 4911 5003
5053 5173 5466 5479 5539
5581 5595 5717 5743 5877
5885 6107 6130 6294 6312
6350 6464 6597 6610 6714
6736 6809 6884 6944 7022
7085 7126 7232 7267 7396
7494 7504 7527 7750 7755
7791 7804 7948 8000 8136
8281 8369 8425 8587 8960
8978 8980 9106 9161 9173
9192 9201 9433 9480 9577
9625 9754
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government
Gazatte and surrender the winning tickets within 30 days.
Next Akshaya Lottery Draw will be held on 01/01/2020 at
GORKYBHAVAN NEAR BAKERY JUNCTION,
THIRUVANANTHAPURAM
Sd/-
SG Sarma
Joint Director
State Lotteries , Thiruvananthapuram

Kerala State Lottery Results 2019- Sthree Sakthi (SS-189) Weekly Draw Online dated 24 December 2019: The Government of Kerala State Lottery declare today Sthree Sakthi SS-189 Weekly Draw Dated 24 December 2019 between 02.00 to 03.00 pm onward.  The Kerala Sthree Sakthi lottery results official gazetted are also posted in the newspaper, and also on department web site keralallotteries.com. This week biggest 1st prize of Rs 70 Lakhs (in  sthree sakthi Tuesday weekly) is won by ticket no. ________, 2nd prize of Rs 500000 won  by ticket no. _______ and many more prizes winners list check from link given below……………………
KERALA STATE LOTTERIES - RESULT
www.keralalotteries.com PHONE:- DIRECTOR OFFICE FAX
www.kerala.gov.in 0471-2305230 0471-2305193 0471-2301740
Sthree Sakthi LOTTERY NO. SS-189th DRAW held on 24/12/2019 AT GORKY BHAVAN,
THIRUVANANTHAPURAM
1st Prize- Rs :7,000,000/- SB 726505 (KOLLAM)
Consolation Prize- Rs. 8,000/- SA 726505 SC 726505 SD 726505 SE 726505
SF 726505 SG 726505 SH 726505 SJ 726505
SK 726505 SL 726505 SM 726505
2nd Prize- Rs :500,000/- SA 893285 (PALAKKAD)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize- Rs. 5,000/- 2290 2633 3037 4535 5744
6174 6379 7626 8398 8792
8802 8844
4th Prize- Rs. 2,000/- 3013 5974 6339 6770 8032
9469 9549
5th Prize- Rs. 1,000/- 0691 1862 2379 2982 3238
3983 3986 4218 4367 5292
6010 6207 6228 6986 7695
8289 8688 8896 9229 9716
9931
6th Prize- Rs. 500/- 0191 0324 1001 1163 2164
2659 3808 3824 4134 4148
4464 5014 5096 5354 5536
5614 5725 5996 6084 6503
6792 7109 7224 7482 7734
7761 8541 8609 8630 8681
8719 8984 9361 9410 9796
9839
7th Prize- Rs. 200/- 0125 0285 0319 0372 0485
0497 0809 0876 0967 1137
1182 1732 2194 2448 2500
2710 2729 2975 3481 4060
4236 4837 5159 5977 5995
6295 6393 6479 6843 6866
7113 7371 7423 7512 7865
8227 8230 8362 8549 8721
8839 9045 9098 9495 9673
8th Prize- Rs. 100/- 0171 0237 0325 0512 0748
0806 0929 1358 1377 1507
1529 1561 1693 1694 1698
1747 2032 2097 2293 2316
2773 3069 3159 3442 3684
3841 3847 3900 4104 4212
4270 4302 4477 4509 4655
4795 4832 4917 4937 4961
5089 5112 5207 5249 5294
5666 5684 5846 5908 6150
6206 6252 6253 6392 6478
6534 6640 6703 6831 6895
6914 7013 7180 7181 7194
7215 7233 7467 7544 7621
7788 7975 8023 8081 8085
8095 8098 8132 8165 8235
8246 8304 8321 8373 8492
8531 8795 8904 8919 8920
9007 9070 9231 9302 9307
9642 9678 9776 9791 9937
9969 9971
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government
Gazatte and surrender the winning tickets within 30 days.
Next Sthree Sakthi Lottery Draw will be held on 31/12/2019 at
GORKY BHAVAN NEAR BAKERY JUNCTION
THIRUVANANTHAPURAM
Sd/-
Suchitra Krishnan
Deputy Director
State Lotteries , Thiruvananthapuram
Kerala State Lottery Results 2019- Win Win (W-544) Weekly Draw Online dated 23 December 2019: The Government of Kerala State Lottery declare today Win Win W-544 Weekly Draw Dated 23 December 2019 between 02.00 to 03.00 pm onward.  The Kerala Win Win lottery results official gazetted are also posted in the newspaper, and also on department web site keralallotteries.com. This week biggest 1st prize of Rs 65 Lakhs (in  win win Monday weekly) is won by ticket no. ________, 2nd prize of Rs 1000000 won  by ticket no. _______ and many more prizes winners list check from link given below……………………KERALA STATE LOTTERIES - RESULT
www.keralalotteries.com PHONE:- DIRECTOR OFFICE FAX
www.kerala.gov.in 0471-2305230 0471-2305193 0471-2301740
WIN-WIN LOTTERY NO. W-544th DRAW held on 23/12/2019 AT GORKYBHAVAN NEAR BAKERY
JUNCTION, THIRUVANANTHAPURAM
1st Prize- Rs :6,500,000/- WF 973102 (THRISSUR)
Consolation Prize- Rs. 8,000/- WA 973102 WB 973102 WC 973102 WD 973102
WE 973102 WG 973102 WH 973102 WJ 973102
WK 973102 WL 973102 WM 973102
2nd Prize- Rs :1,000,000/- WD 838460 (KOZHIKKODE)
3rd Prize- Rs :100,000/- WA 510814 (KOTTAYAM)
WB 922411 (THIRUVANANTHAPURAM)
WC 409102 (KANNUR)
WD 133626 (PATHANAMTHITTA)
WE 751632 (KOZHIKKODE)
WF 691902 (THRISSUR)
WG 235490 (ALAPPUZHA)
WH 494517 (KOZHIKKODE)
WJ 772257 (PALAKKAD)
WK 255561 (KOZHIKKODE)
WL 785213 (KOLLAM)
WM 939397 (PALAKKAD)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 5,000/- 0352 0353 0943 0960 1471
4417 4780 6245 8191 8749
8916 9504
5th Prize- Rs. 1,000/- 0396 0823 0879 0950 1159
1666 2176 2537 2757 2904
2942 3276 3566 4241 4334
4384 4527 4766 5121 5568
5699 6267 6847 7013 7083
7222 8841 9347 9525 9622
6th Prize- Rs. 500/- 0036 0183 0419 0558 1089
1618 1663 1694 1700 1997
2000 2146 2237 2422 2723
2845 2917 3032 3331 3546
3598 3688 3703 4099 4253
4283 4289 5473 5530 5794
5916 6120 6640 6705 6809
6870 6987 7048 7051 7074
7129 7356 7462 7481 7554
7593 7918 8148 8192 8366
8504 8540 8596 8619 9467
9533 9612 9660 9937 9990
7th Prize- Rs. 100/- 0127 0208 0266 0282 0309
0381 0467 0744 0876 0923
1070 1153 1274 1291 1610
1710 1841 2251 2342 2354
2375 2396 2498 2529 2588
2778 3035 3329 3424 3439
3440 3510 3663 3675 3900
4226 4564 4608 4623 4651
4675 4889 4947 5006 5033
5096 5221 5232 5252 5333
5334 5392 5593 5596 5599
5662 5668 5720 5756 5837
5913 5918 5941 6018 6098
6153 6158 6223 6264 6367
6511 6526 6615 6745 6778
6808 6812 6837 7061 7365
7439 7610 7829 7908 7922
7961 8247 8294 8487 8492
8553 8556 8653 8900 8968
9044 9102 9166 9222 9274
9305 9364 9376 9405 9559
9632 9683 9967
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government
Gazatte and surrender the winning tickets within 30 days.
Next WIN-WIN Lottery Draw will be held on 30/12/2019 at
GORKYBHAVAN NEAR BAKERY JUNCTION,
THIRUVANANTHAPURAM
Sd/-
MR SUDHA
Joint Director
State Lotteries , Thiruvananthapuram

Kerala State Lottery Results 2019- Pournami (RN-423) Weekly Draw Online dated 22 December 2019: The Government of Kerala State Lottery declare today Pournami RN-423 Weekly Draw Dated 22 December 2019 between 02.00 to 03.00 pm onward.  The Kerala Pournami lottery results official gazetted are also posted in the newspaper, and also on department web site keralallotteries.com. This week biggest 1st prize of Rs 70 Lakhs (in  pournami Sunday weekly) is won by ticket no. ________, 2nd prize of Rs 500000 won  by ticket no. _______ and many more prizes winners list check from link given below……………………
KERALA STATE LOTTERIES - RESULT
www.keralalotteries.com PHONE:- DIRECTOR OFFICE FAX
www.kerala.gov.in 0471-2305230 0471-2305193 0471-2301740
POURNAMI LOTTERY NO. RN-423rd DRAW held on 22/12/2019 AT GORKYBHAVAN NEAR BAKERY
JUNCTION, THIRUVANANTHAPURAM
1st Prize- Rs :7,000,000/- RK 458977 (KOTTAYAM)
Consolation Prize- Rs. 8,000/- RA 458977 RB 458977 RC 458977 RD 458977
RE 458977 RF 458977 RG 458977 RH 458977
RJ 458977 RL 458977 RM 458977
2nd Prize- Rs :500,000/- RH 913426 (IDUKKI)
3rd Prize- Rs :200,000/- RA 527054 (KANNUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 5,000/- 2550 3436 4233 4435 5265
5825 6068 6229 6799 7365
8224 8438 9980
5th Prize- Rs. 2,000/- 0775 5153 7831 9204 9266
6th Prize- Rs. 1,000/- 0138 0810 0923 0929 1999
2114 2560 2590 3420 3531
3633 3924 5655 6533 6782
6850 7209 7464 7472 7566
8441 8566 9031 9416 9451
9574
7th Prize- Rs. 500/- 0043 0125 0400 0421 0608
0679 1934 2345 2547 3176
3259 3328 3339 3351 3430
3988 4317 4755 4865 4939
5513 5676 5784 6119 6304
6496 6778 7053 7111 7774
7807 7871 8479 8510 8877
8997 9352 9360 9936 9993
8th Prize- Rs. 100/- 0024 0057 0171 0385 0498
0508 0900 0928 1108 1220
1858 1974 2149 2212 2363
2399 2400 2445 2473 2491
2492 2510 2524 2535 2580
2621 2871 2998 3151 3225
3452 3831 4139 4181 4232
4262 4384 4412 4517 4519
4554 4819 4836 4844 4935
4995 5003 5040 5161 5184
5213 5298 5302 5433 5444
5463 5576 5612 5630 5812
5916 5941 6086 6116 6321
6499 6581 6616 6935 7032
7409 7536 7607 7714 7815
7902 7959 7981 8007 8179
8198 8264 8331 8370 8453
8534 8626 8639 8814 8861
8945 8979 9089 9180 9186
9209 9235 9259 9362 9400
9431 9461 9468 9529 9585
9626 9631 9804 9821 9841
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government
Gazatte and surrender the winning tickets within 30 days.
Next POURNAMI Lottery Draw will be held on 29/12/2019 at GORKY
BHAVAN NEAR BAKERY JUNCTION THIRUVANANTHAPURAM
Sd/-
Suchitra Krishnan
Deputy Director
State Lotteries , Thiruvananthapuram
Kerala State Lottery Results 2019- Karunya (KR-427) Weekly Draw Online dated 21 December 2019: The Government of Kerala State Lottery declare today Karunya KR-427 Weekly Draw Dated 21 December 2019 between 02.00 to 03.00 pm onward.  The Kerala Karunya lottery results official gazetted are also posted in the newspaper, and also on department web site keralallotteries.com. This week biggest 1st prize of Rs 01 Crore (in  karunya weekly Saturday weekly) is won by ticket no. ________, 2nd prize of Rs 1000000 won  by ticket no. _______ and many more prizes winners list check from link given below……………………
KERALA STATE LOTTERIES - RESULT
www.keralalotteries.com PHONE:- DIRECTOR OFFICE FAX
www.kerala.gov.in 0471-2305230 0471-2305193 0471-2301740
Karunya LOTTERY NO. KR-427th DRAW held on 21/12/2019 AT GORKYBHAVAN NEAR BAKERY
JUNCTION, THIRUVANANTHAPURAM
1st Prize- Rs :10,000,000/- KO 479575 (THRISSUR)
Consolation Prize- Rs. 8,000/- KM 479575 KP 479575 KS 479575 KT 479575
KU 479575 KW 479575 KX 479575 KY 479575
KZ 479575
2nd Prize- Rs :1,000,000/- KS 384818 (KOLLAM)
3rd Prize- Rs :100,000/- KM 698765 (PALAKKAD)
KO 499928 (PALAKKAD)
KP 332476 (ALAPPUZHA)
KS 178888 (ALAPPUZHA)
KT 635140 (KOTTAYAM)
KU 407885 (ERNAKULAM)
KW 296288 (PALAKKAD)
KX 292068 (WAYANAD)
KY 529358 (IDUKKI)
KZ 740228 (KOZHIKKODE)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 5,000/- 0480 0500 0567 1145 1453
1480 1642 1645 2285 2368
2900 3104 3610 4384 5428
6149 6922 7493 8198 8672
9062
5th Prize- Rs. 2,000/- 0435 1666 1756 3144 4704
5627 7623 8071 8072 9012
6th Prize- Rs. 1,000/- 0200 1532 1609 1635 1682
2006 3023 3074 3285 3377
3666 3805 3983 4621 4771
5010 5069 5292 5893 6594
6640 6711 6923 7096 7404
7423 7531 7788 7866 8239
8344 8611 8828 8844 9052
9116 9277 9455 9532 9604
9933
7th Prize- Rs. 500/- 0009 0283 0437 0673 0735
0745 0790 0942 0972 1187
1318 1392 1410 1473 1590
1641 1713 1734 1752 1780
1924 2092 2472 2538 2549
2560 2694 2706 2865 2867
2880 3087 3409 3496 3927
4206 4272 4370 4496 4532
4627 4795 4906 4956 4992
5122 5362 5737 5781 5856
5982 6135 6154 6346 6548
6673 6684 6932 7042 7133
7217 7425 7569 7953 7957
8036 8184 8315 8523 8649
8814 8821 8882 9175 9186
9297 9431 9550 9564 9585
9832
8th Prize- Rs. 100/- 0079 0082 0214 0215 0354
0612 0922 1074 1110 1316
1383 1458 1504 1773 1789
1948 2184 2237 2349 2401
2416 2456 2585 2590 2656
2704 2720 2936 2967 3024
3075 3222 3292 3336 3388
3495 3515 3529 3540 3798
3906 3948 3963 4106 4125
4165 4270 4364 4443 4958
4986 5068 5136 5336 5374
5394 5403 5419 5633 5667
5709 5722 5797 5833 5844
5850 5907 5950 6053 6104
6411 6468 6530 6689 6862
6915 6916 6927 7016 7308
7325 7489 7513 7563 7595
7603 7615 7671 7675 7795
7872 7904 7926 7973 7974
8012 8129 8223 8224 8234
8268 8288 8378 8499 8604
8710 8718 8811 8919 8967
9016 9187 9190 9307 9375
9390 9407 9769 9970 9984
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government
